| September | Year to date (September) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
| Canada | 41 | 45 | 48 | 397 | 540 | 488 |
| Newfoundland | 0 | 1 | 0 | 10 | 7 | 7 |
| Nova Scotia | 3 | 0 | 0 | 6 | 4 | 3 |
| New Brunswick | 1 | 2 | 1 | 6 | 9 | 8 |
| Quebec | 7 | 3 | 7 | 64 | 114 | 86 |
| Ontario | 7 | 9 | 11 | 73 | 108 | 96 |
| Manitoba | 6 | 6 | 5 | 43 | 65 | 60 |
| Saskatchewan | 2 | 4 | 5 | 36 | 49 | 52 |
| Alberta | 11 | 14 | 9 | 76 | 101 | 92 |
| British Columbia | 4 | 6 | 9 | 83 | 82 | 84 |
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
| Canada - with dangerous goods involved | 7 | 5 | 4 | 50 | 85 | 61 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 1 | 1 | 2 | 2 | 2 |
| Quebec | 0 | 0 | 0 | 1 | 19 | 10 |
| Ontario | 1 | 0 | 0 | 9 | 11 | 11 |
| Manitoba | 2 | 1 | 1 | 8 | 12 | 8 |
| Saskatchewan | 0 | 0 | 0 | 3 | 9 | 5 |
| Alberta | 3 | 3 | 1 | 18 | 22 | 16 |
| British Columbia | 1 | 0 | 0 | 9 | 9 | 8 |
| Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
|
Data extracted 16 October 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.