| January to September | Collisions with DG involvement January to September |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average |
2019 | 2018 | 2014-2018 average |
|
| * There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
| Canada | 91 | 78 | 72 | 37 | 22 | 23 |
| Newfoundland | 0 | 1 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 1 | 1 | 0 | 0 | 0 |
| Quebec | 6 | 3 | 7 | 2 | 3 | 2 |
| Ontario | 21 | 18 | 18 | 9 | 5 | 6 |
| Manitoba | 10 | 4 | 10 | 4 | 2 | 3 |
| Saskatchewan | 11 | 11 | 9 | 4 | 2 | 2 |
| Alberta | 28 | 18 | 13 | 15 | 6 | 5 |
| British Columbia | 15 | 22 | 14 | 3 | 4 | 3 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted October 16, 2019.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.