| January to May | Derailments with DG involvement January to May | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| * There were no occurrences with dangerous goods release to date in 2020 or in 2019. | ||||||
| Canada | 236 | 372 | 300 | 31 | 67 | 43 | 
| Newfoundland | 9 | 6 | 5 | 0 | 0 | 0 | 
| Nova Scotia | 2 | 1 | 2 | 0 | 0 | 0 | 
| New Brunswick | 2 | 6 | 4 | 1 | 1 | 1 | 
| Quebec | 40 | 99 | 60 | 1 | 17 | 8 | 
| Ontario | 43 | 64 | 54 | 4 | 9 | 8 | 
| Manitoba | 22 | 42 | 36 | 6 | 10 | 6 | 
| Saskatchewan | 18 | 33 | 30 | 2 | 6 | 3 | 
| Alberta | 50 | 68 | 56 | 10 | 15 | 11 | 
| British Columbia | 50 | 52 | 52 | 7 | 8 | 5 | 
| Northwest Territories | 0 | 1 | 0 | 0 | 1 | 0 | 
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted June 16, 2020.
Note:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.
 
