| January to February | Collisions with DG involvement January to February | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| * There were no occurrences with dangerous goods release to date in 2020 or in 2019. Data extracted March 16, 2020. *Number of collisions with no derailments. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. This is preliminary information subject to year-end validation and reconciliation. | ||||||
| Canada | 14 | 28 | 21 | 4 | 15 | 9 | 
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quebec | 1 | 2 | 2 | 0 | 0 | 1 | 
| Ontario | 4 | 4 | 3 | 2 | 2 | 2 | 
| Manitoba | 3 | 4 | 4 | 0 | 1 | 1 | 
| Saskatchewan | 1 | 3 | 2 | 0 | 2 | 1 | 
| Alberta | 2 | 12 | 6 | 0 | 9 | 3 | 
| British Columbia | 3 | 3 | 4 | 2 | 1 | 1 | 
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 
Figure 1: Number of non main-track train collisions per month [D]
        Figure 2: Number of non main-track train collisions per total number of car derailed [D]
         
