| January to February | Derailments with DG involvement January to February | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| * There were no occurrences with dangerous goods release to date in 2020 or in 2019. Data extracted March 16, 2020. Figure 1: Number of main-track train derailments per month New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. * Under new reporting requirements all derailments are reportable. | ||||||
| Canada | 11 | 28 | 17 | 2 | 4 | 4 | 
| Newfoundland | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 
| Quebec | 3 | 4 | 2 | 0 | 0 | 0 | 
| Ontario | 3 | 6 | 4 | 1 | 1 | 2 | 
| Manitoba | 0 | 3 | 2 | 0 | 2 | 1 | 
| Saskatchewan | 1 | 3 | 2 | 1 | 0 | 0 | 
| Alberta | 1 | 5 | 3 | 0 | 0 | 1 | 
| British Columbia | 2 | 7 | 5 | 0 | 1 | 0 | 
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 
Figure 1: Number of main-track train derailments per month [D]
        Figure 2: Number of main track derailments per total number of car derailed [D]
         
