December 2018
| Crossings with type recorded 2018 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2018 | 2017 | 2018 | 2017 | |
| Data extracted February 25, 2019. *Year to date is from January to December. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||||
| Newfoundland | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | ||||||||
| Accidents | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | ||||||||
| Accidents | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | ||||||||
| Accidents | 12 | 3 | 9 | 0 | 24 | 26 | 12 | 12 |
| Fatalities | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 9 |
| Serious injuries | 3 | 2 | 5 | 0 | 10 | 3 | 5 | 3 |
| Ontario | ||||||||
| Accidents | 27 | 11 | 5 | 0 | 43 | 26 | 31 | 36 |
| Fatalities | 6 | 1 | 0 | 0 | 7 | 7 | 14 | 26 |
| Serious injuries | 5 | 3 | 0 | 0 | 8 | 2 | 13 | 8 |
| Manitoba | ||||||||
| Accidents | 6 | 8 | 1 | 0 | 15 | 15 | 3 | 4 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Serious injuries | 3 | 5 | 0 | 0 | 8 | 3 | 1 | 2 |
| Saskatchewan | ||||||||
| Accidents | 10 | 11 | 1 | 0 | 22 | 26 | 1 | 1 |
| Fatalities | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Serious injuries | 3 | 6 | 0 | 0 | 9 | 2 | 1 | 0 |
| Alberta | ||||||||
| Accidents | 18 | 15 | 2 | 0 | 35 | 28 | 10 | 8 |
| Fatalities | 3 | 0 | 0 | 0 | 3 | 2 | 4 | 5 |
| Serious injuries | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 2 |
| British Columbia | ||||||||
| Accidents | 11 | 4 | 6 | 1 | 22 | 18 | 12 | 18 |
| Fatalities | 4 | 0 | 0 | 1 | 5 | 1 | 7 | 10 |
| Serious injuries | 5 | 0 | 0 | 0 | 5 | 7 | 4 | 7 |
| Northwest Territories | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | ||||||||
| Accidents | 86 | 52 | 28 | 1 | 167 | 143 | 69 | 80 |
| Fatalities | 16 | 2 | 0 | 1 | 19 | 19 | 34 | 53 |
| Serious injuries | 20 | 17 | 5 | 0 | 42 | 22 | 30 | 22 |
Figure 1: Number of Crossing Accidents per month [D]
Note: This is preliminary information subject to year-end validation and reconciliation.