September 2018
September | January to September | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Data extracted October 15, 2018. All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. * Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track. ** Under new reporting requirements the minimum reporting threshold for incidents (200 liters) involving the release low vapour pressure flammable liquids has been harmonized with Part 8 of the Transportation of Dangerous Goods Regulations. |
||||||
Accidents | 94 | 86 | 82 | 893 | 817 | 767 |
Main-track train collisions | 0 | 0 | 0 | 3 | 3 | 4 |
Main-track train derailments - 1-2 cars* | 0 | 4 | 4 | 34 | 43 | 36 |
Main-track train derailments - 3-5 cars | 0 | 0 | 0 | 10 | 3 | 7 |
Main-track train derailments - 6 or more cars | 5 | 3 | 2 | 35 | 18 | 19 |
Crossings | 10 | 9 | 11 | 118 | 101 | 112 |
Non-main-track train collisions | 7 | 5 | 7 | 76 | 76 | 67 |
Non-main-track train derailments - 1-2 cars* | 46 | 39 | 33 | 357 | 320 | 294 |
Non-main-track train derailments - 3-5 cars | 7 | 2 | 6 | 71 | 56 | 61 |
Non-main-track train derailments - 6 or more cars | 0 | 1 | 3 | 15 | 22 | 22 |
Collisions/derailments involving track units | 4 | 6 | 4 | 35 | 35 | 27 |
Employee/passenger | 1 | 1 | 1 | 8 | 11 | 9 |
Trespassers | 6 | 12 | 6 | 57 | 65 | 51 |
Fires/explosions | 3 | 2 | 2 | 28 | 23 | 22 |
Other | 5 | 2 | 4 | 46 | 41 | 35 |
Incidents | 24 | 14 | 23 | 226 | 215 | 242 |
Main-track train derailments - 1-2 cars* (no damage) | 1 | 0 | 0 | 4 | 2 | 2 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 1 | 2 | 3 |
Non-main-track train derailments - 1-2 cars* (no damage) | 4 | 2 | 4 | 80 | 52 | 70 |
Dangerous goods leaker ** | 0 | 7 | 5 | 13 | 33 | 42 |
Main-track switch in abnormal position | 0 | 2 | 0 | 7 | 7 | 6 |
Movement exceeds limits of authority | 11 | 3 | 10 | 94 | 95 | 91 |
Runaway rolling stock | 2 | 0 | 1 | 8 | 10 | 10 |
Others | 6 | 0 | 1 | 19 | 13 | 18 |
Million train-miles (a) | 64.09 | 61.85 | 62.7 | |||
Accidents/million train-miles | 13.93 | 13.21 | 12.23 | |||
Accidents involving dangerous goods | 7 | 6 | 9 | 93 | 76 | 92 |
Main-track train derailments | 2 | 3 | 1 | 16 | 8 | 11 |
Crossings | 0 | 0 | 0 | 6 | 4 | 3 |
Non-main-track train collisions | 2 | 2 | 2 | 22 | 26 | 23 |
Non-main-track train derailments | 3 | 1 | 5 | 43 | 33 | 51 |
All others | 0 | 0 | 1 | 6 | 5 | 5 |
Accidents with a DG release | 0 | 1 | 0 | 5 | 3 | 4 |
Accidents involving passenger trains | 7 | 7 | 4 | 50 | 41 | 39 |
Accidents involving runaway rolling stock | 3 | 3 | 3 | 31 | 34 | 32 |
Fatalities | 5 | 9 | 5 | 39 | 56 | 60 |
Crossings | 0 | 2 | 3 | 11 | 12 | 16 |
Trespassers | 4 | 7 | 3 | 27 | 44 | 33 |
All others | 1 | 0 | 0 | 1 | 0 | 11 |
Serious injuries | 5 | 8 | 7 | 64 | 53 | 42 |
Crossings | 2 | 2 | 4 | 26 | 18 | 19 |
Trespassers | 1 | 4 | 2 | 25 | 18 | 15 |
All others | 2 | 2 | 1 | 13 | 17 | 8 |
Note: This is preliminary information subject to year-end validation and reconciliation.