| October | Year to Date (October) | |||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
| Total number of occurrences | 7 | 11 | 11 | 79 | 69 | 81 |
| Total number of occurrences with product release | 1 | 2 | 5 | 21 | 18 | 33 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 1 | 0 | 0 | 2 | 0 | 1 |
| Product released | 1 | 0 | 0 | 2 | 0 | 1 |
| Release of hydrocarbon gas | 1 | 0 | 0 | 1 | 0 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 1 | 0 | 0 |
| Release from line pipe body | 1 | 0 | 0 | 2 | 0 | 0 |
| Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupture | 1 | 0 | 0 | 2 | 0 | 0 |
| Pipeline contacted by object | 1 | 0 | 0 | 1 | 0 | 0 |
| Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 6 | 11 | 11 | 77 | 69 | 80 |
| Product released | 0 | 2 | 5 | 19 | 18 | 32 |
| Release of hydrocarbon gas | 0 | 1 | 3 | 10 | 12 | 24 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 3 | 4 | 3 |
| Release of other product | 0 | 1 | 1 | 6 | 1 | 3 |
| Release from line pipe body | 0 | 0 | 1 | 8 | 1 | 3 |
| Fire/Ignition | 2 | 0 | 1 | 11 | 3 | 4 |
| Explosion | 0 | 0 | 0 | 0 | 2 | 1 |
| Pipeline contacted by object | 1 | 0 | 1 | 10 | 9 | 7 |
| Operation beyond design limits | 0 | 0 | 1 | 2 | 4 | 13 |
| Geotechnical/Hydrotechnical/Environmental activity | 2 | 7 | 3 | 26 | 25 | 19 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 2 | 0 | 13 | 5 | 2 |
Data extracted 17 November 2021
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.