| January | Year to Date (January) | |||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
| Total number of occurrences | 9 | 3 | 8 | 9 | 3 | 8 |
| Total number of occurrences with product release | 2 | 2 | 4 | 2 | 2 | 4 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 1 | 0 | 0 | 1 | 0 | 0 |
| Product released | 1 | 0 | 0 | 1 | 0 | 0 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 1 | 0 | 0 | 1 | 0 | 0 |
| Release from line pipe body | 1 | 0 | 0 | 1 | 0 | 0 |
| Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
| Rupture | 1 | 0 | 0 | 1 | 0 | 0 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
| Operation beyond design limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 8 | 3 | 8 | 8 | 3 | 8 |
| Product released | 1 | 2 | 4 | 1 | 2 | 4 |
| Release of hydrocarbon gas | 1 | 0 | 4 | 1 | 0 | 4 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2, 3 | 0 | 2 | 1 | 0 | 2 | 1 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Ignition | 0 | 1 | 0 | 0 | 1 | 0 |
| Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
| Pipeline contacted by object | 1 | 0 | 0 | 1 | 0 | 0 |
| Operation beyond design limits | 0 | 0 | 1 | 0 | 0 | 1 |
| Geotechnical/Hydrotechnical/Environmental activity | 4 | 0 | 0 | 4 | 0 | 0 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 0 | 1 | 1 | 0 | 1 |
Data extracted 15 February 2021
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.