Deployment notice

August 2016

Table 2, Details of occurrences, losses and vessels involved by region
  August Year to Date (August)
2016 2015 2011-2015 Average 2016 2015 2011-2015 Average
Pacific region            
Shipping accidents 11 9 13 79 57 59
Accidents aboard ship 0 1 1 14 12 13
Vessels involved in shipping accidents 14 13 15 95 63 69
Barge/Tug 1 4 2 23 13 14
Cargo 0 1 1 9 3 6
Ferry/Passenger 1 2 2 10 12 8
Fishing 5 1 7 28 22 23
Other 7 5 4 25 13 17
Vessels lost 1 0 0 4 7 5
Fatalities 0 0 0 0 3 3
Reportable incidents 31 38 23 207 176 114
Central region            
Shipping accidents 8 4 7 41 50 50
Accidents aboard ship 4 0 3 8 5 11
Vessels involved in shipping accidents 9 5 8 48 55 56
Barge/Tug 1 1 1 5 5 5
Cargo 3 0 3 19 25 31
Ferry/Passenger 2 2 1 8 11 9
Fishing 1 0 1 5 5 5
Other 2 2 1 11 9 5
Vessels lost 0 0 0 2 1 1
Fatalities 0 1 1 0 2 2
Reportable incidents 18 14 15 74 85 80
Atlantic region            
Shipping accidents 0 6 6 25 35 42
Accidents aboard ship 0 3 1 5 10 10
Vessels involved in shipping accidents 0 6 6 28 36 47
Barge/Tug 0 0 0 0 0 1
Cargo 0 1 0 2 2 4
Ferry/Passenger 0 2 1 6 4 6
Fishing 0 3 4 15 28 31
Other 0 0 1 5 2 4
Vessels lost 0 0 1 2 6 7
Fatalities 0 0 0 3 4 6
Reportable incidents 3 29 23 116 225 178
Foreign waters            
Shipping accidents 3 0 1 4 3 5
Accidents aboard ship 0 0 0 0 0 0
Vessels involved in shipping accidents 4 0 1 5 4 5
Barge/Tug 1 0 0 1 0 0
Cargo 1 0 1 2 4 4
Ferry/Passenger 0 0 0 0 0 0
Fishing 0 0 0 0 0 1
Other 2 0 0 2 0 0
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 2 1 1 10 9 5
Data extracted September 15, 2016
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.