Deployment notice

June 2016

Table 2, Details of occurrences, losses and vessels involved by region, June 2016
  June Year to Date (June)
2016 2015 2011-2015 Average 2016 2015 2011-2015 Average
Pacific region            
Shipping accidents 9 13 9 52 38 35
Accidents aboard ship 2 1 2 13 8 9
Vessels involved in shipping accidents 10 14 10 60 40 40
Barge/Tug 1 3 1 13 9 11
Cargo 1 0 0 7 1 4
Ferry/Passenger 2 4 1 8 7 4
Fishing 3 5 4 18 16 11
Other 3 2 3 14 7 10
Vessels lost 0 1 1 2 6 3
Fatalities 0 0 1 0 2 3
Reportable incidents 36 37 21 143 101 66
Central region            
Shipping accidents 4 10 8 23 39 34
Accidents aboard ship 0 2 2 2 5 7
Vessels involved in shipping accidents 6 10 9 26 41 38
Barge/Tug 1 2 1 2 4 3
Cargo 0 1 4 11 21 23
Ferry/Passenger 1 2 1 4 7 6
Fishing 1 1 1 4 3 3
Other 3 4 1 5 6 4
Vessels lost 1 0 0 2 1 1
Fatalities 0 1 0 0 1 1
Reportable incidents 6 29 17 43 62 55
Atlantic region            
Shipping accidents 1 8 7 22 24 30
Accidents aboard ship 1 3 2 4 4 7
Vessels involved in shipping accidents 1 8 8 25 24 33
Barge/Tug 0 0 0 0 0 1
Cargo 0 0 1 2 1 4
Ferry/Passenger 0 0 1 3 2 3
Fishing 1 8 6 15 20 23
Other 0 0 0 5 1 2
Vessels lost 0 4 3 2 5 5
Fatalities 2 3 2 3 4 5
Reportable incidents 0 45 38 95 175 136
Foreign waters            
Shipping accidents 0 0 1 0 3 3
Accidents aboard ship 0 0 0 0 0 0
Vessels involved in shipping accidents 0 0 1 0 4 3
Barge/Tug 0 0 0 0 0 0
Cargo 0 0 1 0 4 3
Ferry/Passenger 0 0 0 0 0 0
Fishing 0 0 0 0 0 1
Other 0 0 0 0 0 0
Vessels lost 0 0 0 0 0 0
Fatalities 0 0 0 0 0 0
Reportable incidents 0 2 1 5 6 3
Data extracted July 15, 2016
In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.