| July | Year to date (July) | ||||
|---|---|---|---|---|---|---|
| 2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of accidents by aircraft and operator type | 22 | 27 | 25 | 87 | 96 | 91 |
| Aeroplane accidents | 16 | 20 | 20 | 64 | 77 | 72 |
| Commercial | 7 | 6 | 7 | 25 | 31 | 25 |
| Airliner (CAR 705) | 1 | 0 | 0 | 4 | 1 | 3 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 1 |
| Air taxi (CAR 703) | 1 | 4 | 3 | 4 | 9 | 7 |
| Aerial work (CAR 702) | 1 | 1 | 2 | 3 | 3 | 3 |
| Flight training units (CAR 406) | 4 | 1 | 2 | 14 | 18 | 12 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 9 | 14 | 13 | 38 | 46 | 46 |
| Private operators (CAR 604) | 1 | 0 | 0 | 2 | 0 | 0 |
| Recreational | 7 | 13 | 12 | 35 | 45 | 45 |
| Other private | 1 | 1 | 1 | 1 | 1 | 1 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 4 | 6 | 4 | 18 | 16 | 17 |
| Commercial | 3 | 3 | 3 | 11 | 12 | 13 |
| Private | 1 | 3 | 1 | 5 | 4 | 4 |
| State | 0 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
| Other aircraft accidents3 | 2 | 1 | 1 | 5 | 3 | 3 |
| Number of fatal accidents by aircraft and operator type1,2 | 2 | 6 | 3 | 6 | 12 | 10 |
| Aeroplane accidents | 1 | 4 | 2 | 3 | 8 | 7 |
| Commercial | 1 | 2 | 1 | 3 | 4 | 2 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 1 | 1 |
| Aerial work (CAR 702) | 0 | 1 | 0 | 1 | 1 | 0 |
| Flight training units (CAR 406) | 1 | 1 | 0 | 2 | 2 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 2 | 1 | 0 | 4 | 5 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 2 | 1 | 0 | 4 | 5 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 1 | 2 | 1 | 2 | 4 | 3 |
| Commercial | 1 | 1 | 0 | 2 | 3 | 2 |
| Private | 0 | 1 | 0 | 0 | 1 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities2 | 3 | 8 | 4 | 9 | 19 | 18 |
| Accident serious injuries2 | 4 | 2 | 4 | 10 | 9 | 14 |
| Number of incidents by category2,4 | 69 | 92 | 68 | 532 | 519 | 393 |
| Risk of collision/Loss of separation | 5 | 15 | 9 | 59 | 68 | 61 |
| Declared emergency | 24 | 36 | 29 | 215 | 201 | 162 |
| Engine failure | 7 | 4 | 6 | 48 | 33 | 39 |
| Smoke/Fire | 5 | 9 | 5 | 40 | 37 | 28 |
| Collision | 6 | 2 | 1 | 11 | 17 | 8 |
| Other | 22 | 26 | 17 | 159 | 163 | 95 |
| Number of accidents involving ultralight aircraft | 1 | 5 | 4 | 4 | 12 | 11 |
| Fatal accidents | 0 | 1 | 1 | 0 | 1 | 2 |
| Fatalities | 0 | 1 | 1 | 0 | 1 | 2 |
| Serious injuries | 0 | 0 | 1 | 0 | 3 | 3 |
Data extracted 17 August 2026
| ||||||