| July | Year to date (July) | ||||
|---|---|---|---|---|---|---|
| 2026 | 2025 | 2021-2025 average | 2026 | 2025 | 2021-2025 average | |
| Number of reportable accidents | 24 | 34 | 30 | 93 | 114 | 106 |
| Accidents in Canada involving Canadian-registered aircraft | 22 | 31 | 28 | 88 | 106 | 98 |
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 1 | 1 | 3 | 2 | 4 |
| Accidents in Canada involving foreign-registered aircraft | 2 | 2 | 2 | 3 | 6 | 5 |
| Number of accidents by operator type1 | 24 | 34 | 30 | 93 | 114 | 106 |
| Commercial | 11 | 9 | 10 | 38 | 44 | 39 |
| Airliner (CAR 705) | 1 | 0 | 0 | 4 | 1 | 3 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
| Air taxi (CAR 703) | 3 | 5 | 4 | 10 | 12 | 11 |
| Aerial work (CAR 702) | 2 | 3 | 4 | 7 | 11 | 11 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 1 | 1 |
| Flight training units (CAR 406) | 4 | 1 | 2 | 15 | 18 | 12 |
| Other commercial | 1 | 0 | 0 | 2 | 0 | 1 |
| Private | 13 | 25 | 20 | 52 | 69 | 66 |
| Private operators (CAR 604) | 1 | 0 | 0 | 2 | 0 | 0 |
| Recreational | 10 | 23 | 19 | 47 | 66 | 64 |
| Other private | 2 | 2 | 1 | 3 | 3 | 2 |
| State | 0 | 0 | 0 | 2 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 1 | 1 | 1 |
| Number of accidents by aircraft type1 | 24 | 34 | 30 | 93 | 114 | 106 |
| Aeroplane | 17 | 22 | 21 | 66 | 83 | 76 |
| Helicopter | 4 | 6 | 4 | 18 | 16 | 17 |
| Ultralight | 1 | 5 | 4 | 4 | 12 | 11 |
| Other2 | 2 | 1 | 1 | 5 | 3 | 3 |
| Number of aircraft involved in accidents1,3 | 25 | 35 | 31 | 94 | 115 | 108 |
| Aeroplanes | 18 | 23 | 22 | 67 | 84 | 77 |
| Helicopters | 4 | 6 | 4 | 18 | 16 | 17 |
| Ultralights | 1 | 5 | 4 | 4 | 12 | 11 |
| Other2 | 2 | 1 | 1 | 5 | 3 | 3 |
| Number of fatal accidents by aircraft type1 | 2 | 7 | 4 | 6 | 13 | 13 |
| Aeroplane | 1 | 4 | 2 | 3 | 8 | 7 |
| Helicopter | 1 | 2 | 1 | 2 | 4 | 3 |
| Ultralight | 0 | 1 | 1 | 0 | 1 | 2 |
| Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reportable accident fatalities | 3 | 9 | 6 | 9 | 20 | 21 |
| Reportable accident serious injuries | 4 | 2 | 5 | 10 | 14 | 18 |
| Accidents in Canada involving foreign-registered aircraft | 2 | 2 | 2 | 3 | 6 | 5 |
| Fatal accidents | 0 | 0 | 0 | 0 | 0 | 1 |
| Fatalities | 0 | 0 | 1 | 0 | 0 | 1 |
| Serious Injuries | 0 | 0 | 1 | 0 | 2 | 1 |
| Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 2 | 3 |
| Number of reportable incidents4 | 76 | 98 | 74 | 572 | 555 | 426 |
| Incidents in Canada involving Canadian-registered aircraft | 55 | 72 | 53 | 419 | 384 | 299 |
| Incidents outside Canada involving Canadian-registered aircraft | 14 | 20 | 15 | 113 | 135 | 94 |
| Incidents in Canada involving foreign-registered aircraft | 7 | 9 | 8 | 49 | 49 | 39 |
| Number of reportable incidents by category4 | 76 | 98 | 74 | 572 | 555 | 426 |
| Risk of collision / Loss of separation | 6 | 16 | 10 | 63 | 72 | 62 |
| Declared emergency | 28 | 38 | 32 | 236 | 221 | 183 |
| Engine failure | 7 | 6 | 6 | 53 | 37 | 42 |
| Smoke / Fire | 7 | 9 | 6 | 45 | 38 | 30 |
| Collision | 6 | 2 | 1 | 11 | 17 | 8 |
| Other | 22 | 27 | 19 | 164 | 170 | 101 |
Data extracted 17 August 2026
| ||||||