| December | Year to date (December) | ||||
|---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
| Number of reportable accidents | 5 | 7 | 7 | 204 | 194 | 181 |
| Accidents in Canada involving Canadian-registered aircraft | 4 | 7 | 6 | 189 | 179 | 170 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 1 | 6 | 6 | 6 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 9 | 9 | 5 |
| Number of accidents by operator type (1) | 5 | 7 | 7 | 204 | 194 | 181 |
| Commercial | 4 | 2 | 3 | 80 | 79 | 66 |
| Airliner (CAR 705) | 0 | 1 | 1 | 4 | 11 | 6 |
| Commuter (CAR 704) | 1 | 0 | 0 | 2 | 3 | 2 |
| Air taxi (CAR 703) | 0 | 0 | 1 | 20 | 29 | 19 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 20 | 19 | 18 |
| Foreign air operator (CAR 701) | 1 | 0 | 0 | 2 | 2 | 1 |
| Flight training units (CAR 406) | 2 | 1 | 1 | 31 | 15 | 19 |
| Other commercial | 0 | 0 | 0 | 1 | 2 | 1 |
| Private | 1 | 5 | 4 | 119 | 114 | 113 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
| Recreational | 1 | 5 | 4 | 115 | 107 | 109 |
| Other private | 0 | 0 | 0 | 4 | 7 | 4 |
| State | 0 | 0 | 0 | 1 | 1 | 1 |
| Other/Unknown | 0 | 0 | 0 | 4 | 0 | 1 |
| Number of accidents by aircraft type (1) | 5 | 7 | 7 | 204 | 194 | 181 |
| Aeroplane | 4 | 7 | 7 | 144 | 143 | 134 |
| Helicopter | 1 | 0 | 0 | 35 | 33 | 26 |
| Ultralight | 0 | 0 | 0 | 19 | 11 | 16 |
| Other (2) | 0 | 0 | 0 | 6 | 8 | 5 |
| Number of aircraft involved in accidents (1,3) | 5 | 7 | 7 | 208 | 196 | 184 |
| Aeroplanes | 4 | 7 | 7 | 148 | 144 | 136 |
| Helicopters | 1 | 0 | 0 | 35 | 33 | 26 |
| Ultralights | 0 | 0 | 0 | 19 | 11 | 16 |
| Other (2) | 0 | 0 | 0 | 6 | 8 | 5 |
| Number of fatal accidents by aircraft type (1) | 0 | 0 | 1 | 21 | 27 | 21 |
| Aeroplane | 0 | 0 | 1 | 12 | 17 | 13 |
| Helicopter | 0 | 0 | 0 | 5 | 8 | 4 |
| Ultralight | 0 | 0 | 0 | 4 | 1 | 3 |
| Other (2) | 0 | 0 | 0 | 0 | 1 | 0 |
| Reportable accident fatalities | 0 | 0 | 1 | 32 | 46 | 32 |
| Reportable accident serious injuries | 0 | 0 | 2 | 28 | 30 | 30 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 9 | 9 | 5 |
| Fatal accidents | 0 | 0 | 0 | 0 | 3 | 1 |
| Fatalities | 0 | 0 | 0 | 0 | 4 | 1 |
| Serious Injuries | 0 | 0 | 0 | 2 | 2 | 1 |
| Occurrences with a dangerous good release | 0 | 0 | 0 | 5 | 4 | 4 |
| Number of reportable incidents (4) | 81 | 77 | 63 | 933 | 815 | 660 |
| Incidents in Canada involving Canadian-registered aircraft | 64 | 55 | 45 | 667 | 581 | 473 |
| Incidents outside Canada involving Canadian-registered aircraft | 10 | 18 | 14 | 202 | 156 | 135 |
| Incidents in Canada involving foreign-registered aircraft | 8 | 5 | 5 | 82 | 94 | 63 |
| Number of reportable incidents by category (4) | 81 | 77 | 63 | 933 | 815 | 660 |
| Risk of collision / Loss of separation | 3 | 8 | 7 | 114 | 91 | 93 |
| Declared emergency | 51 | 30 | 25 | 419 | 373 | 285 |
| Engine failure | 1 | 2 | 6 | 62 | 74 | 71 |
| Smoke / Fire | 3 | 6 | 6 | 52 | 61 | 48 |
| Collision | 0 | 1 | 1 | 20 | 16 | 14 |
| Other | 23 | 30 | 17 | 266 | 200 | 150 |
Data extracted 15 January 2026
| ||||||