| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
Number of accidents by operation type | 24 | 22 | 24 | 90 | 87 | 87 |
Aeroplane accidents | 19 | 20 | 21 | 76 | 71 | 72 |
Training | 3 | 3 | 3 | 21 | 9 | 13 |
Pleasure/Travel | 9 | 12 | 11 | 38 | 41 | 39 |
Business | 2 | 0 | 0 | 2 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
Aerial application | 0 | 3 | 2 | 1 | 3 | 3 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 4 | 1 | 2 | 7 | 14 | 10 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 1 | 0 |
Other/Unknown | 1 | 1 | 1 | 5 | 2 | 3 |
Helicopter accidents | 5 | 3 | 4 | 14 | 17 | 16 |
Training | 0 | 0 | 0 | 2 | 3 | 1 |
Pleasure/Travel | 3 | 0 | 1 | 3 | 1 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 1 | 2 | 1 | 3 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 0 | 0 | 1 | 1 | 1 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 1 | 1 | 1 | 4 | 4 |
Air ambulance | 0 | 0 | 0 | 1 | 1 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 3 | 4 | 4 |
Number of fatal accidents by operation type | 6 | 2 | 2 | 12 | 14 | 8 |
Training | 1 | 0 | 0 | 3 | 0 | 1 |
Pleasure/Travel | 3 | 1 | 1 | 6 | 5 | 4 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 1 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 1 | 0 | 0 | 1 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 4 | 1 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 1 | 0 |
Other/Unknown | 2 | 0 | 0 | 2 | 2 | 1 |
Fatalities | 8 | 3 | 4 | 19 | 28 | 15 |
Serious injuries | 2 | 0 | 5 | 8 | 15 | 14 |
Data extracted 15 August 2025 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. |