| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Number of reportable accidents | 24 | 27 | 23 | 76 | 82 | 74 |
Accidents in Canada involving Canadian-registered aircraft | 20 | 23 | 21 | 71 | 72 | 68 |
Accidents outside Canada involving Canadian-registered aircraft | 1 | 2 | 1 | 1 | 4 | 4 |
Accidents in Canada involving foreign-registered aircraft | 3 | 2 | 1 | 4 | 6 | 2 |
Number of accidents by operator type (1) | 24 | 27 | 23 | 76 | 82 | 74 |
Commercial | 9 | 11 | 7 | 35 | 34 | 26 |
Airliner (CAR 705) | 1 | 2 | 1 | 2 | 5 | 3 |
Commuter (CAR 704) | 0 | 1 | 0 | 1 | 2 | 1 |
Air taxi (CAR 703) | 0 | 5 | 2 | 6 | 13 | 8 |
Aerial work (CAR 702) | 3 | 3 | 2 | 7 | 8 | 7 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 0 |
Flight training units (CAR 406) | 4 | 0 | 2 | 17 | 4 | 7 |
Other commercial | 1 | 0 | 0 | 1 | 1 | 1 |
Private | 14 | 15 | 15 | 40 | 47 | 46 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 13 | 15 | 15 | 39 | 45 | 45 |
Other private | 1 | 0 | 0 | 1 | 2 | 1 |
State | 0 | 1 | 0 | 0 | 1 | 1 |
Other/Unknown | 1 | 0 | 0 | 1 | 0 | 1 |
Number of accidents by aircraft type (1) | 24 | 27 | 23 | 76 | 82 | 74 |
Aeroplane | 17 | 20 | 16 | 58 | 56 | 53 |
Helicopter | 4 | 4 | 3 | 9 | 15 | 13 |
Ultralight | 2 | 2 | 4 | 7 | 6 | 7 |
Other (2) | 1 | 1 | 0 | 2 | 5 | 1 |
Number of aircraft involved in accidents (1,3) | 24 | 27 | 24 | 76 | 82 | 75 |
Aeroplanes | 17 | 20 | 17 | 58 | 56 | 54 |
Helicopters | 4 | 4 | 3 | 9 | 15 | 13 |
Ultralights | 2 | 2 | 4 | 7 | 6 | 7 |
Other (2) | 1 | 1 | 0 | 2 | 5 | 1 |
Number of fatal accidents by aircraft type (1) | 3 | 5 | 2 | 6 | 14 | 8 |
Aeroplane | 2 | 4 | 1 | 4 | 8 | 5 |
Helicopter | 1 | 1 | 0 | 2 | 5 | 2 |
Ultralight | 0 | 0 | 0 | 0 | 0 | 1 |
Other (2) | 0 | 0 | 0 | 0 | 1 | 0 |
Reportable accident fatalities | 7 | 5 | 3 | 11 | 27 | 13 |
Reportable accident serious injuries | 0 | 10 | 5 | 11 | 17 | 12 |
Accidents in Canada involving foreign-registered aircraft | 3 | 2 | 1 | 4 | 6 | 2 |
Fatal accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
Serious Injuries | 0 | 0 | 0 | 2 | 0 | 0 |
Occurrences with a dangerous good release | 1 | 1 | 1 | 2 | 1 | 2 |
Number of reportable incidents (4) | 78 | 63 | 53 | 449 | 374 | 313 |
Incidents in Canada involving Canadian-registered aircraft | 51 | 46 | 39 | 303 | 257 | 221 |
Incidents outside Canada involving Canadian-registered aircraft | 21 | 11 | 10 | 116 | 77 | 66 |
Incidents in Canada involving foreign-registered aircraft | 6 | 7 | 5 | 37 | 47 | 30 |
Number of reportable incidents by category (4) | 78 | 63 | 53 | 449 | 374 | 313 |
Risk of collision / Loss of separation | 16 | 7 | 7 | 51 | 44 | 49 |
Declared emergency | 29 | 32 | 23 | 182 | 180 | 136 |
Engine failure | 2 | 5 | 6 | 31 | 33 | 35 |
Smoke / Fire | 5 | 5 | 4 | 29 | 26 | 22 |
Collision | 1 | 2 | 1 | 14 | 8 | 5 |
Other | 25 | 12 | 12 | 142 | 83 | 65 |
Data extracted 16 July 2025
|