| May | Year to date (May) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Number of accidents by operation type | 17 | 14 | 13 | 45 | 43 | 45 |
Aeroplane accidents | 14 | 10 | 10 | 40 | 33 | 36 |
Training | 3 | 2 | 2 | 15 | 5 | 8 |
Pleasure/Travel | 9 | 8 | 7 | 17 | 20 | 19 |
Business | 0 | 0 | 0 | 0 | 0 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 1 | 0 | 0 | 1 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 2 | 8 | 5 |
Air ambulance | 0 | 0 | 0 | 1 | 0 | 0 |
Sightseeing | 1 | 0 | 0 | 1 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 3 | 0 | 1 |
Helicopter accidents | 3 | 4 | 3 | 5 | 10 | 9 |
Training | 2 | 1 | 0 | 2 | 3 | 1 |
Pleasure/Travel | 0 | 0 | 0 | 0 | 1 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 1 | 0 | 0 | 1 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 1 | 0 | 0 | 1 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 2 | 1 | 1 | 3 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 2 | 3 |
Number of fatal accidents by operation type | 2 | 1 | 1 | 3 | 7 | 5 |
Training | 1 | 0 | 0 | 2 | 0 | 0 |
Pleasure/Travel | 1 | 1 | 1 | 1 | 3 | 2 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 2 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 2 | 1 |
Fatalities | 2 | 2 | 1 | 4 | 20 | 9 |
Serious injuries | 4 | 1 | 1 | 5 | 6 | 5 |
Data extracted 17 June 2025 Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences. |