| September  | Year to date (September)  | ||||
|---|---|---|---|---|---|---|
2024  | 2023  | 2019-2023 average  | 2024  | 2023  | 2019-2023 average  | |
| Number of reportable accidents | 20 | 26 | 21 | 155 | 160 | 161 | 
| Accidents in Canada involving Canadian-registered aircraft | 19 | 25 | 21 | 141 | 148 | 151 | 
| Accidents outside Canada involving Canadian-registered aircraft | 1 | 0 | 0 | 5 | 6 | 6 | 
| Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 9 | 6 | 4 | 
| Number of accidents by operator type 1 | 20 | 26 | 21 | 155 | 160 | 161 | 
| Commercial | 8 | 11 | 7 | 60 | 66 | 56 | 
| Airliner (CAR 705) | 1 | 0 | 0 | 6 | 6 | 4 | 
| Commuter (CAR 704) | 0 | 0 | 0 | 2 | 2 | 2 | 
| Air taxi (CAR 703) | 4 | 3 | 2 | 22 | 18 | 14 | 
| Aerial work (CAR 702) | 1 | 2 | 2 | 18 | 16 | 17 | 
| Foreign air operator (CAR 701) | 1 | 0 | 0 | 2 | 0 | 0 | 
| Flight training units (CAR 406) | 2 | 5 | 4 | 10 | 23 | 18 | 
| Other commercial | 0 | 1 | 0 | 2 | 2 | 1 | 
| Private | 12 | 15 | 14 | 92 | 92 | 103 | 
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 | 
| Recreational | 12 | 13 | 13 | 85 | 89 | 100 | 
| Other private | 0 | 2 | 1 | 7 | 2 | 3 | 
| State | 0 | 0 | 0 | 1 | 2 | 1 | 
| Other/Unknown | 0 | 0 | 0 | 2 | 1 | 1 | 
| Number of accidents by aircraft type 1 | 20 | 26 | 21 | 155 | 160 | 161 | 
| Aeroplane | 16 | 23 | 17 | 112 | 115 | 118 | 
| Helicopter | 3 | 3 | 2 | 28 | 27 | 22 | 
| Ultralight | 1 | 0 | 2 | 11 | 16 | 17 | 
| Other 2 | 0 | 0 | 1 | 5 | 2 | 5 | 
| Number of aircraft involved in accidents 1,3 | 21 | 26 | 22 | 157 | 164 | 163 | 
| Aeroplanes | 17 | 23 | 17 | 113 | 119 | 120 | 
| Helicopters | 3 | 3 | 2 | 28 | 27 | 22 | 
| Ultralights | 1 | 0 | 2 | 11 | 16 | 17 | 
| Other 2 | 0 | 0 | 1 | 5 | 2 | 5 | 
| Number of fatal accidents by aircraft type 1 | 2 | 1 | 3 | 26 | 17 | 18 | 
| Aeroplane | 2 | 0 | 2 | 16 | 9 | 12 | 
| Helicopter | 0 | 1 | 1 | 8 | 4 | 3 | 
| Ultralight | 0 | 0 | 0 | 1 | 4 | 3 | 
| Other 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Reportable accident fatalities | 4 | 2 | 4 | 45 | 29 | 30 | 
| Reportable accident serious injuries | 4 | 0 | 1 | 25 | 18 | 25 | 
| Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 9 | 6 | 4 | 
| Fatal accidents | 0 | 0 | 0 | 3 | 0 | 1 | 
| Fatalities | 0 | 0 | 0 | 4 | 0 | 1 | 
| Serious Injuries | 0 | 0 | 0 | 2 | 2 | 1 | 
| Occurrences with a dangerous good release | 0 | 1 | 1 | 2 | 2 | 4 | 
| Number of reportable incidents 4 | 55 | 59 | 53 | 589 | 627 | 505 | 
| Incidents in Canada involving Canadian-registered aircraft | 41 | 43 | 39 | 412 | 429 | 365 | 
| Incidents outside Canada involving Canadian-registered aircraft | 8 | 11 | 10 | 114 | 157 | 102 | 
| Incidents in Canada involving foreign-registered aircraft | 8 | 9 | 6 | 73 | 53 | 48 | 
| Number of reportable incidents by category 4 | 55 | 59 | 53 | 589 | 627 | 505 | 
| Risk of collision / Loss of separation | 7 | 12 | 10 | 65 | 112 | 79 | 
| Declared emergency | 24 | 20 | 24 | 280 | 244 | 208 | 
| Engine failure | 4 | 7 | 6 | 57 | 66 | 59 | 
| Smoke / Fire | 3 | 3 | 3 | 44 | 43 | 39 | 
| Collision | 1 | 2 | 1 | 11 | 14 | 13 | 
| Other | 16 | 15 | 9 | 132 | 148 | 107 | 
Data extracted 16 October 2024 
  | ||||||