| August  | Year to date (August)  | ||||
|---|---|---|---|---|---|---|
2024  | 2023  | 2019-2023 average  | 2024  | 2023  | 2019-2023 average  | |
Number of reportable accidents  | 24  | 34  | 28  | 134  | 134  | 139  | 
Accidents in Canada involving Canadian-registered aircraft  | 24  | 33  | 27  | 121  | 123  | 130  | 
Accidents outside Canada involving Canadian-registered aircraft  | 0  | 0  | 0  | 4  | 6  | 5  | 
Accidents in Canada involving foreign-registered aircraft  | 0  | 1  | 1  | 9  | 5  | 4  | 
Number of accidents by operator type1  | 24  | 34  | 28  | 134  | 134  | 139  | 
Commercial  | 11  | 12  | 9  | 52  | 55  | 48  | 
Airliner (CAR 705)  | 0  | 1  | 1  | 5  | 6  | 4  | 
Commuter (CAR 704)  | 0  | 0  | 0  | 2  | 2  | 2  | 
Air taxi (CAR 703)  | 6  | 1  | 2  | 18  | 15  | 13  | 
Aerial work (CAR 702)  | 4  | 6  | 4  | 17  | 14  | 15  | 
Foreign air operator (CAR 701)  | 0  | 0  | 0  | 1  | 0  | 0  | 
Flight training units (CAR 406)  | 1  | 4  | 2  | 8  | 18  | 14  | 
Other commercial  | 0  | 0  | 0  | 2  | 1  | 1  | 
Private  | 12  | 21  | 18  | 79  | 77  | 89  | 
Private operators (CAR 604)  | 0  | 0  | 0  | 0  | 1  | 1  | 
Recreational  | 11  | 21  | 17  | 73  | 76  | 86  | 
Other private  | 1  | 0  | 1  | 6  | 0  | 2  | 
State  | 0  | 1  | 1  | 1  | 2  | 1  | 
Other/Unknown  | 1  | 1  | 0  | 2  | 1  | 1  | 
Number of accidents by aircraft type1  | 24  | 34  | 28  | 134  | 134  | 139  | 
Aeroplane  | 17  | 24  | 20  | 95  | 92  | 101  | 
Helicopter  | 6  | 5  | 3  | 25  | 24  | 20  | 
Ultralight  | 1  | 4  | 3  | 10  | 16  | 15  | 
Other2  | 0  | 1  | 2  | 5  | 2  | 4  | 
Number of aircraft involved in accidents1,3  | 24  | 35  | 28  | 135  | 138  | 142  | 
Aeroplanes  | 17  | 25  | 20  | 95  | 96  | 103  | 
Helicopters  | 6  | 5  | 3  | 25  | 24  | 20  | 
Ultralights  | 1  | 4  | 3  | 10  | 16  | 15  | 
Other2  | 0  | 1  | 2  | 5  | 2  | 4  | 
Number of fatal accidents by aircraft type1  | 4  | 5  | 3  | 23  | 16  | 15  | 
Aeroplane  | 3  | 4  | 3  | 14  | 9  | 10  | 
Helicopter  | 1  | 1  | 0  | 7  | 3  | 2  | 
Ultralight  | 0  | 0  | 0  | 1  | 4  | 3  | 
Other2  | 0  | 0  | 0  | 1  | 0  | 0  | 
Reportable accident fatalities  | 6  | 8  | 4  | 40  | 27  | 26  | 
Reportable accident serious injuries  | 2  | 5  | 5  | 21  | 18  | 24  | 
Accidents in Canada involving foreign-registered aircraft  | 0  | 1  | 1  | 9  | 5  | 4  | 
Fatal accidents  | 0  | 0  | 0  | 3  | 0  | 1  | 
Fatalities  | 0  | 0  | 0  | 4  | 0  | 1  | 
Serious Injuries  | 0  | 1  | 0  | 2  | 2  | 1  | 
Occurrences with a dangerous good release  | 1  | 0  | 0  | 2  | 1  | 4  | 
Number of reportable incidents4  | 70  | 76  | 62  | 532  | 568  | 451  | 
Incidents in Canada involving Canadian-registered aircraft  | 46  | 57  | 49  | 368  | 386  | 326  | 
Incidents outside Canada involving Canadian-registered aircraft  | 16  | 12  | 11  | 106  | 146  | 92  | 
Incidents in Canada involving foreign-registered aircraft  | 8  | 7  | 4  | 66  | 44  | 42  | 
Number of reportable incidents by category4  | 70  | 76  | 62  | 532  | 568  | 451  | 
Risk of collision / Loss of separation  | 6  | 7  | 9  | 58  | 100  | 69  | 
Declared emergency  | 27  | 33  | 25  | 256  | 224  | 185  | 
Engine failure  | 12  | 7  | 5  | 53  | 59  | 53  | 
Smoke / Fire  | 6  | 7  | 5  | 40  | 40  | 35  | 
Collision  | 2  | 4  | 3  | 10  | 12  | 11  | 
Other  | 17  | 18  | 16  | 115  | 133  | 99  | 
Data extracted 16 September 2024 
  | ||||||