| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Number of accidents by operation type | 21 | 12 | 21 | 64 | 61 | 65 |
| Aeroplane accidents | 17 | 8 | 18 | 50 | 47 | 53 |
| Training | 1 | 1 | 3 | 6 | 15 | 11 |
| Pleasure/Travel | 9 | 5 | 12 | 29 | 19 | 29 |
| Business | 0 | 0 | 0 | 0 | 1 | 1 |
| Forest fire management | 0 | 0 | 0 | 0 | 1 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 1 | 1 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 2 | 2 | 2 | 10 | 8 | 7 |
| Air ambulance | 0 | 0 | 0 | 0 | 1 | 1 |
| Sightseeing | 1 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 4 | 0 | 0 | 4 | 1 | 2 |
| Helicopter accidents | 4 | 4 | 3 | 14 | 14 | 12 |
| Training | 0 | 0 | 0 | 3 | 1 | 1 |
| Pleasure/Travel | 0 | 0 | 0 | 1 | 1 | 2 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 1 | 1 | 1 | 1 | 2 | 1 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 1 | 0 | 1 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 3 | 1 | 3 | 8 | 3 |
| Air ambulance | 1 | 0 | 0 | 1 | 0 | 0 |
| Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 2 | 0 | 1 | 4 | 2 | 3 |
| Number of fatal accidents by operation type | 5 | 2 | 1 | 12 | 4 | 5 |
| Training | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasure/Travel | 1 | 2 | 1 | 4 | 2 | 3 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest fire management | 1 | 0 | 0 | 1 | 0 | 0 |
| Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
| Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
| Air transport | 0 | 0 | 0 | 2 | 1 | 0 |
| Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
| Sightseeing | 1 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 2 | 0 | 0 | 4 | 1 | 1 |
| Fatalities | 5 | 4 | 2 | 25 | 7 | 10 |
| Serious injuries | 9 | 1 | 3 | 15 | 7 | 8 |
Data extracted 15 July 2024
|
||||||