| June | Year to date (June) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Number of accidents by aircraft and operator type | 22 | 12 | 21 | 68 | 61 | 66 |
| Aeroplane accidents | 17 | 8 | 18 | 50 | 47 | 53 |
| Commercial | 6 | 3 | 5 | 18 | 19 | 18 |
| Airliner (CAR 705) | 2 | 1 | 0 | 5 | 4 | 2 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
| Air taxi (CAR 703) | 2 | 0 | 1 | 6 | 2 | 4 |
| Aerial work (CAR 702) | 1 | 0 | 1 | 1 | 1 | 2 |
| Flight training units (CAR 406) | 0 | 2 | 2 | 4 | 10 | 8 |
| Other commercial | 1 | 0 | 0 | 1 | 0 | 0 |
| Private | 9 | 5 | 12 | 30 | 27 | 35 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 1 | 1 |
| Recreational | 9 | 5 | 12 | 30 | 26 | 34 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 1 | 0 |
| Other/Unknown | 2 | 0 | 0 | 2 | 0 | 0 |
| Helicopter accidents | 4 | 4 | 3 | 14 | 14 | 12 |
| Commercial | 3 | 4 | 2 | 12 | 13 | 8 |
| Private | 0 | 0 | 1 | 1 | 1 | 3 |
| State | 1 | 0 | 0 | 1 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents 3 | 1 | 0 | 0 | 4 | 0 | 1 |
| Number of fatal accidents by aircraft and operator type 1,2 | 5 | 2 | 1 | 13 | 4 | 5 |
| Aeroplane accidents | 4 | 2 | 1 | 8 | 3 | 4 |
| Commercial | 2 | 0 | 0 | 3 | 1 | 1 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 1 | 0 | 0 |
| Air taxi (CAR 703) | 1 | 0 | 0 | 1 | 1 | 0 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other commercial | 1 | 0 | 0 | 1 | 0 | 0 |
| Private | 1 | 2 | 1 | 4 | 2 | 3 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 1 | 2 | 1 | 4 | 2 | 3 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
| Helicopter accidents | 1 | 0 | 0 | 4 | 1 | 1 |
| Commercial | 1 | 0 | 0 | 4 | 1 | 1 |
| Private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Accident fatalities 2 | 5 | 4 | 2 | 26 | 7 | 10 |
| Accident serious injuries 2 | 9 | 1 | 3 | 15 | 7 | 8 |
| Number of incidents by category 2,4 | 49 | 57 | 51 | 322 | 389 | 303 |
| Risk of collision/Loss of separation | 6 | 14 | 8 | 40 | 81 | 51 |
| Declared emergency | 22 | 22 | 20 | 146 | 146 | 120 |
| Engine failure | 4 | 2 | 6 | 29 | 46 | 38 |
| Smoke/Fire | 5 | 4 | 4 | 24 | 27 | 24 |
| Collision | 2 | 1 | 2 | 7 | 7 | 7 |
| Other | 10 | 14 | 12 | 76 | 82 | 63 |
| Number of accidents involving ultralight aircraft | 2 | 5 | 3 | 6 | 10 | 8 |
| Fatal accidents | 0 | 1 | 0 | 0 | 3 | 2 |
| Fatalities | 0 | 1 | 0 | 0 | 3 | 2 |
| Serious injuries | 1 | 2 | 1 | 2 | 3 | 3 |
Data extracted 15 July 2024
|
||||||