| January | Year to date (January) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Number of reportable accidents | 6 | 8 | 6 | 6 | 8 | 6 |
| Accidents in Canada involving Canadian-registered aircraft | 5 | 8 | 6 | 5 | 8 | 6 |
| Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 1 | 0 | 0 |
| Number of accidents by operator type1 | 6 | 8 | 6 | 6 | 8 | 6 |
| Commercial | 3 | 5 | 4 | 3 | 5 | 4 |
| Airliner (CAR 705) | 0 | 1 | 1 | 0 | 1 | 1 |
| Commuter (CAR 704) | 1 | 1 | 0 | 1 | 1 | 0 |
| Air taxi (CAR 703) | 1 | 1 | 1 | 1 | 1 | 1 |
| Aerial work (CAR 702) | 0 | 0 | 1 | 0 | 0 | 1 |
| Foreign air operator (CAR 701) | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight training units (CAR 406) | 1 | 2 | 1 | 1 | 2 | 1 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 2 | 3 | 3 | 2 | 3 | 3 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 1 | 3 | 3 | 1 | 3 | 3 |
| Other private | 1 | 0 | 0 | 1 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
| Number of accidents by aircraft type1 | 6 | 8 | 6 | 6 | 8 | 6 |
| Aeroplane | 3 | 5 | 5 | 3 | 5 | 5 |
| Helicopter | 2 | 2 | 1 | 2 | 2 | 1 |
| Ultralight | 1 | 1 | 0 | 1 | 1 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of aircraft involved in accidents1,3 | 6 | 8 | 7 | 6 | 8 | 7 |
| Aeroplanes | 3 | 5 | 5 | 3 | 5 | 5 |
| Helicopters | 2 | 2 | 1 | 2 | 2 | 1 |
| Ultralights | 1 | 1 | 0 | 1 | 1 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of fatal accidents by aircraft type1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Aeroplane | 1 | 0 | 0 | 1 | 0 | 0 |
| Helicopter | 1 | 0 | 0 | 1 | 0 | 0 |
| Ultralight | 0 | 1 | 0 | 0 | 1 | 0 |
| Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reportable accident fatalities | 7 | 1 | 2 | 7 | 1 | 2 |
| Reportable accident serious injuries | 0 | 1 | 2 | 0 | 1 | 2 |
| Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 1 | 0 | 0 |
| Fatal accidents | 1 | 0 | 0 | 1 | 0 | 0 |
| Fatalities | 1 | 0 | 0 | 1 | 0 | 0 |
| Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of reportable incidents4 | 61 | 67 | 60 | 61 | 67 | 60 |
| Incidents in Canada involving Canadian-registered aircraft | 39 | 44 | 43 | 39 | 44 | 43 |
| Incidents outside Canada involving Canadian-registered aircraft | 17 | 21 | 13 | 17 | 21 | 13 |
| Incidents in Canada involving foreign-registered aircraft | 5 | 2 | 5 | 5 | 2 | 5 |
| Number of reportable incidents by category4 | 61 | 67 | 60 | 61 | 67 | 60 |
| Risk of collision / Loss of separation | 7 | 11 | 10 | 7 | 11 | 10 |
| Declared emergency | 34 | 32 | 27 | 34 | 32 | 27 |
| Engine failure | 4 | 8 | 8 | 4 | 8 | 8 |
| Smoke / Fire | 6 | 5 | 4 | 6 | 5 | 4 |
| Collision | 0 | 0 | 1 | 0 | 0 | 1 |
| Other | 10 | 11 | 10 | 10 | 11 | 10 |
Data extracted 15 February 2024
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.