| December | Year to date (December) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Number of accidents by aircraft and operator type | 5 | 7 | 7 | 158 | 146 | 169 |
| Aeroplane accidents | 3 | 7 | 7 | 126 | 120 | 140 |
| Commercial | 2 | 3 | 3 | 51 | 39 | 48 |
| Airliner (CAR 705) | 0 | 1 | 1 | 6 | 4 | 5 |
| Commuter (CAR 704) | 0 | 0 | 0 | 3 | 1 | 2 |
| Air taxi (CAR 703) | 2 | 1 | 1 | 12 | 8 | 14 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 6 | 10 | 9 |
| Flight training units (CAR 406) | 0 | 1 | 0 | 23 | 16 | 18 |
| Other commercial | 0 | 0 | 0 | 1 | 0 | 0 |
| Private | 1 | 4 | 4 | 73 | 80 | 92 |
| Private operators (CAR 604) | 0 | 0 | 0 | 3 | 0 | 1 |
| Recreational | 1 | 4 | 4 | 68 | 79 | 88 |
| Other private | 0 | 0 | 0 | 2 | 1 | 2 |
| State | 0 | 0 | 0 | 2 | 0 | 1 |
| Other/Unknown | 0 | 0 | 0 | 1 | 1 | 0 |
| Helicopter accidents | 2 | 0 | 0 | 30 | 20 | 24 |
| Commercial | 1 | 0 | 0 | 26 | 14 | 15 |
| Private | 1 | 0 | 0 | 4 | 6 | 8 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 2 | 6 | 5 |
| Number of fatal accidents by aircraft and operator type1,2 | 0 | 0 | 1 | 15 | 18 | 19 |
| Aeroplane accidents | 0 | 0 | 1 | 11 | 14 | 15 |
| Commercial | 0 | 0 | 0 | 4 | 5 | 4 |
| Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
| Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
| Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 1 | 2 |
| Aerial work (CAR 702) | 0 | 0 | 0 | 1 | 3 | 2 |
| Flight training units (CAR 406) | 0 | 0 | 0 | 2 | 1 | 0 |
| Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
| Private | 0 | 0 | 1 | 7 | 9 | 11 |
| Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
| Recreational | 0 | 0 | 1 | 7 | 9 | 11 |
| Other private | 0 | 0 | 0 | 0 | 0 | 0 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Helicopter accidents | 0 | 0 | 0 | 4 | 3 | 3 |
| Commercial | 0 | 0 | 0 | 4 | 2 | 2 |
| Private | 0 | 0 | 0 | 0 | 1 | 2 |
| State | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Other aircraft accidents3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Accident fatalities2 | 0 | 0 | 1 | 29 | 27 | 32 |
| Accident serious injuries2 | 2 | 3 | 1 | 15 | 30 | 25 |
| Number of incidents by category2,4 | 65 | 69 | 59 | 770 | 666 | 626 |
| Risk of collision/Loss of separation | 6 | 12 | 7 | 135 | 122 | 99 |
| Declared emergency | 33 | 23 | 23 | 314 | 268 | 249 |
| Engine failure | 7 | 10 | 6 | 80 | 62 | 72 |
| Smoke/Fire | 4 | 7 | 7 | 48 | 48 | 56 |
| Collision | 1 | 4 | 2 | 18 | 18 | 16 |
| Other | 14 | 13 | 14 | 175 | 148 | 134 |
| Number of accidents involving ultralight aircraft | 0 | 0 | 0 | 17 | 15 | 18 |
| Fatal accidents | 0 | 0 | 0 | 4 | 4 | 3 |
| Fatalities | 0 | 0 | 0 | 4 | 5 | 4 |
| Serious injuries | 0 | 0 | 0 | 5 | 3 | 4 |
Data extracted 15 January 2024
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.