November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Number of accidents by operation type | 9 | 7 | 7 | 132 | 156 | 167 |
Aeroplane accidents | 6 | 6 | 6 | 112 | 127 | 143 |
Training | 2 | 0 | 1 | 21 | 18 | 22 |
Pleasure/Travel | 3 | 5 | 3 | 61 | 80 | 79 |
Business | 0 | 0 | 0 | 2 | 3 | 4 |
Forest fire management | 0 | 0 | 0 | 2 | 4 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 3 | 3 |
Aerial application | 0 | 0 | 0 | 6 | 1 | 5 |
Inspection | 0 | 0 | 0 | 2 | 0 | 0 |
Air transport | 1 | 1 | 1 | 12 | 11 | 20 |
Air ambulance | 0 | 0 | 0 | 0 | 1 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 0 | 0 | 0 | 5 | 5 | 7 |
Helicopter accidents | 3 | 1 | 1 | 20 | 29 | 24 |
Training | 0 | 0 | 1 | 2 | 1 | 2 |
Pleasure/Travel | 0 | 0 | 0 | 2 | 6 | 6 |
Business | 0 | 0 | 0 | 1 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 1 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 2 | 1 |
Aerial application | 0 | 0 | 0 | 4 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 0 | 3 | 6 | 5 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 2 | 1 | 1 | 6 | 9 | 6 |
Number of fatal accidents by operation type | 3 | 1 | 1 | 17 | 18 | 17 |
Training | 0 | 0 | 0 | 2 | 1 | 1 |
Pleasure/Travel | 0 | 1 | 1 | 7 | 10 | 10 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 2 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 2 | 0 | 0 |
Inspection | 0 | 0 | 0 | 1 | 0 | 0 |
Air transport | 1 | 0 | 0 | 1 | 1 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 2 | 0 | 0 | 4 | 4 | 3 |
Fatalities | 5 | 2 | 2 | 26 | 26 | 30 |
Serious injuries | 1 | 1 | 1 | 26 | 29 | 22 |
Data extracted 15 December 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.