November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Number of accidents by aircraft and operator type | 9 | 7 | 7 | 138 | 161 | 173 |
Aeroplane accidents | 6 | 6 | 6 | 112 | 127 | 143 |
Commercial | 3 | 1 | 2 | 36 | 39 | 51 |
Airliner (CAR 705) | 0 | 0 | 0 | 3 | 2 | 6 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 3 |
Air taxi (CAR 703) | 1 | 1 | 1 | 7 | 9 | 14 |
Aerial work (CAR 702) | 0 | 0 | 0 | 10 | 9 | 9 |
Flight training units (CAR 406) | 2 | 0 | 1 | 15 | 18 | 19 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 3 | 5 | 3 | 75 | 88 | 91 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 3 | 5 | 3 | 74 | 86 | 88 |
Other private | 0 | 0 | 0 | 1 | 2 | 3 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Helicopter accidents | 3 | 1 | 1 | 20 | 29 | 24 |
Commercial | 2 | 1 | 1 | 14 | 20 | 16 |
Private | 1 | 0 | 0 | 6 | 9 | 8 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 6 | 6 | 6 |
Number of fatal accidents by aircraft and operator type1,2 | 3 | 1 | 1 | 18 | 18 | 18 |
Aeroplane accidents | 1 | 1 | 1 | 14 | 13 | 14 |
Commercial | 1 | 0 | 0 | 5 | 2 | 4 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 1 | 0 | 0 | 1 | 0 | 2 |
Aerial work (CAR 702) | 0 | 0 | 0 | 3 | 2 | 1 |
Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 0 | 1 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 1 | 1 | 9 | 11 | 10 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 1 | 1 | 9 | 11 | 10 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 2 | 0 | 0 | 3 | 5 | 3 |
Commercial | 1 | 0 | 0 | 2 | 4 | 2 |
Private | 1 | 0 | 0 | 1 | 1 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 1 | 0 | 0 |
Accident fatalities2 | 5 | 2 | 2 | 27 | 26 | 30 |
Accident serious injuries2 | 1 | 1 | 1 | 27 | 32 | 23 |
Number of incidents by category2,4 | 54 | 58 | 54 | 591 | 410 | 605 |
Risk of collision/Loss of separation | 7 | 10 | 9 | 110 | 54 | 99 |
Declared emergency | 22 | 27 | 21 | 244 | 172 | 235 |
Engine failure | 3 | 5 | 4 | 52 | 71 | 72 |
Smoke/Fire | 2 | 3 | 6 | 41 | 32 | 57 |
Collision | 3 | 1 | 1 | 14 | 6 | 16 |
Other | 17 | 12 | 13 | 130 | 75 | 127 |
Number of accidents involving ultralight aircraft | 1 | 0 | 0 | 15 | 20 | 20 |
Fatal accidents | 0 | 0 | 0 | 4 | 3 | 2 |
Fatalities | 0 | 0 | 0 | 5 | 3 | 3 |
Serious injuries | 1 | 0 | 0 | 3 | 8 | 5 |
Data extracted 15 December 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.