Table 1. Reportable aircraft occurrences in November 2022

Table 1. Reportable aircraft occurrences in November 2022
  November Year to date (November)
2022 2021 2017-2021
average 
2022 2021 2017-2021
average
Number of reportable accidents 11 7 8 157 182 197
Accidents in Canada involving Canadian-registered aircraft 10 7 7 147 176 185
Accidents outside Canada involving Canadian-registered aircraft 0 0 0 5 5 7
Accidents in Canada involving foreign-registered aircraft 1 0 1 5 1 5
Number of accidents by operator type1 11 7 8 157 182 197
Commercial 5 2 4 53 59 69
Airliner (CAR 705) 0 0 0 3 2 6
Commuter (CAR 704) 0 0 0 1 1 3
Air taxi (CAR 703) 2 1 1 11 16 20
Aerial work (CAR 702) 1 1 1 19 22 18
Foreign air operator (CAR 701) 0 0 0 1 0 1
Flight training units (CAR 406) 2 0 1 16 18 21
Other commercial 0 0 0 2 0 1
Private 6 5 4 102 122 127
Private operators (CAR 604) 0 0 0 1 0 1
Recreational 5 5 4 97 119 122
Other private 1 0 0 4 3 5
State 0 0 0 0 1 1
Other/Unknown 0 0 0 2 1 1
Number of accidents by aircraft type1 11 7 8 157 182 197
Aeroplane 7 6 6 117 128 148
Helicopter 3 1 1 20 29 25
Ultralight 1 0 0 15 20 20
Other2 0 0 0 6 6 6
Number of aircraft involved in accidents1,3 11 7 8 158 186 202
Aeroplanes 7 6 6 117 131 151
Helicopters 3 1 1 20 29 25
Ultralights 1 0 0 15 20 20
Other2 0 0 0 6 6 6
Number of fatal accidents by aircraft type1 3 1 1 23 21 21
Aeroplane 1 1 1 15 13 15
Helicopter 2 0 0 3 5 3
Ultralight 0 0 0 4 3 2
Other2 0 0 0 1 0 0
Reportable accident fatalities 5 2 3 33 29 35
Reportable accident serious injuries 2 1 1 31 40 29
Accidents in Canada involving foreign-registered aircraft 1 0 1 5 1 5
Fatal accidents 0 0 0 1 0 1
Fatalities 0 0 1 1 0 2
Serious Injuries 0 0 0 1 0 1
Occurrences with a dangerous good release 0 0 1 7 7 6
Number of reportable incidents4 59 62 60 649 434 661
Incidents in Canada involving Canadian-registered aircraft 41 47 42 439 356 487
Incidents outside Canada involving Canadian-registered aircraft 13 11 11 152 55 118
Incidents in Canada involving foreign-registered aircraft 7 5 7 65 26 75
Number of reportable incidents by category4 59 62 60 649 434 661
Risk of collision / Loss of separation 7 10 10 112 55 105
Declared emergency 26 30 25 287 182 264
Engine failure 3 5 4 55 76 79
Smoke / Fire 3 3 6 45 35 63
Collision 3 1 1 14 6 17
Other 17 13 13 136 80 133

Data extracted 15 December 2022

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  3. "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.