Table 1. Reportable aircraft occurrences in October 2022

Table 1. Reportable aircraft occurrences in October 2022
  October Year to date (October)
2022 2021 2017-2021
average 
2022 2021 2017-2021
average
Number of reportable accidents 18 13 13 145 175 190
Accidents in Canada involving Canadian-registered aircraft 18 13 12 137 169 178
Accidents outside Canada involving Canadian-registered aircraft 0 0 0 4 5 7
Accidents in Canada involving foreign-registered aircraft 0 0 0 4 1 5
Number of accidents by operator type (1) 18 13 13 145 175 190
Commercial 7 5 5 48 57 65
Airliner (CAR 705) 2 0 0 3 2 5
Commuter (CAR 704) 0 0 0 1 1 2
Air taxi (CAR 703) 1 2 2 9 15 19
Aerial work (CAR 702) 0 3 1 18 21 17
Foreign air operator (CAR 701) 0 0 0 1 0 1
Flight training units (CAR 406) 4 0 1 14 18 20
Other commercial 0 0 0 2 0 1
Private 11 8 8 95 117 123
Private operators (CAR 604) 0 0 0 1 0 1
Recreational 11 8 8 92 114 117
Other private 0 0 0 2 3 5
State 0 0 0 0 1 1
Other/Unknown 0 0 0 2 1 1
Number of accidents by aircraft type (1) 18 13 13 145 175 190
Aeroplane 16 10 9 109 122 141
Helicopter 1 3 2 17 28 23
Ultralight 1 0 1 14 20 19
Other (2) 0 0 1 6 6 6
Number of aircraft involved in accidents (1,3) 18 13 13 146 179 194
Aeroplanes 16 10 9 109 125 145
Helicopters 1 3 2 17 28 23
Ultralights 1 0 1 14 20 19
Other (2) 0 0 1 6 6 6
Number of fatal accidents by aircraft type (1) 2 3 1 19 20 20
Aeroplane 1 2 1 13 12 14
Helicopter 0 1 0 1 5 3
Ultralight 1 0 0 4 3 2
Other (2) 0 0 0 1 0 0
Reportable accident fatalities 2 3 2 27 27 32
Reportable accident serious injuries 3 6 2 29 39 28
Accidents in Canada involving foreign-registered aircraft 0 0 0 4 1 5
Fatal accidents 0 0 0 0 0 1
Fatalities 0 0 0 0 0 1
Serious Injuries 0 0 0 1 0 1
Occurrences with a dangerous good release 0 0 0 7 7 6
Number of reportable incidents (4) 56 67 59 588 372 602
Incidents in Canada involving Canadian-registered aircraft 36 51 41 396 309 445
Incidents outside Canada involving Canadian-registered aircraft 14 10 12 139 44 107
Incidents in Canada involving foreign-registered aircraft 6 7 7 58 21 68
Number of reportable incidents by category (4) 56 67 59 588 372 602
Risk of collision / Loss of separation 9 11 8 104 45 95
Declared emergency 27 22 24 260 152 238
Engine failure 4 14 8 52 71 75
Smoke / Fire 4 7 7 42 32 58
Collision 1 0 1 11 5 17
Other 11 13 11 119 67 119

Data extracted 15 November 2022

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
  2. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
  3. "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.