September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Number of accidents by operation type | 13 | 19 | 19 | 105 | 136 | 149 |
Aeroplane accidents | 10 | 16 | 17 | 89 | 111 | 128 |
Training | 1 | 5 | 3 | 16 | 18 | 20 |
Pleasure/Travel | 5 | 10 | 10 | 49 | 68 | 71 |
Business | 0 | 1 | 0 | 1 | 3 | 3 |
Forest fire management | 0 | 0 | 0 | 2 | 4 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 3 | 2 |
Aerial application | 2 | 0 | 1 | 6 | 1 | 5 |
Inspection | 1 | 0 | 0 | 2 | 0 | 0 |
Air transport | 1 | 0 | 1 | 8 | 9 | 18 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 1 |
Sightseeing | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 0 | 0 | 0 | 4 | 4 | 5 |
Helicopter accidents | 3 | 3 | 2 | 16 | 25 | 21 |
Training | 0 | 0 | 0 | 1 | 1 | 1 |
Pleasure/Travel | 1 | 0 | 0 | 2 | 5 | 5 |
Business | 0 | 0 | 0 | 1 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 1 | 3 | 2 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 2 | 1 |
Aerial application | 1 | 0 | 0 | 4 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 2 | 1 | 2 | 6 | 4 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 1 | 0 | 4 | 6 | 5 |
Number of fatal accidents by operation type | 3 | 4 | 3 | 13 | 14 | 15 |
Training | 0 | 1 | 0 | 2 | 1 | 1 |
Pleasure/Travel | 1 | 2 | 2 | 6 | 8 | 9 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 2 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 1 | 0 | 0 | 2 | 0 | 0 |
Inspection | 1 | 0 | 0 | 1 | 0 | 0 |
Air transport | 0 | 1 | 0 | 0 | 1 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 2 | 2 | 2 |
Fatalities | 5 | 6 | 4 | 20 | 21 | 26 |
Serious injuries | 3 | 1 | 2 | 22 | 22 | 19 |
Data extracted 17 October 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.