September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Number of reportable accidents | 17 | 21 | 23 | 127 | 162 | 177 |
Accidents in Canada involving Canadian-registered aircraft | 16 | 21 | 21 | 119 | 156 | 165 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 1 | 4 | 5 | 7 |
Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 1 | 4 | 1 | 5 |
Number of accidents by operator type (1) | 17 | 21 | 23 | 127 | 162 | 177 |
Commercial | 7 | 7 | 7 | 41 | 52 | 61 |
Airliner (CAR 705) | 0 | 0 | 1 | 1 | 2 | 5 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 2 |
Air taxi (CAR 703) | 0 | 3 | 2 | 8 | 13 | 18 |
Aerial work (CAR 702) | 6 | 0 | 1 | 18 | 18 | 16 |
Foreign air operator (CAR 701) | 0 | 0 | 1 | 1 | 0 | 1 |
Flight training units (CAR 406) | 1 | 4 | 3 | 10 | 18 | 18 |
Other commercial | 0 | 0 | 0 | 2 | 0 | 0 |
Private | 10 | 14 | 16 | 84 | 109 | 115 |
Private operators (CAR 604) | 0 | 0 | 0 | 1 | 0 | 1 |
Recreational | 9 | 13 | 15 | 81 | 106 | 110 |
Other private | 1 | 1 | 0 | 2 | 3 | 5 |
State | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 0 | 0 | 0 | 2 | 1 | 1 |
Number of accidents by aircraft type (1) | 17 | 21 | 23 | 127 | 162 | 177 |
Aeroplane | 11 | 16 | 18 | 93 | 112 | 132 |
Helicopter | 3 | 3 | 2 | 16 | 25 | 22 |
Ultralight | 1 | 1 | 3 | 13 | 20 | 18 |
Other (2) | 2 | 1 | 0 | 6 | 6 | 5 |
Number of aircraft involved in accidents (1,3) | 17 | 21 | 23 | 128 | 166 | 181 |
Aeroplanes | 11 | 16 | 18 | 93 | 115 | 135 |
Helicopters | 3 | 3 | 2 | 16 | 25 | 22 |
Ultralights | 1 | 1 | 3 | 13 | 20 | 18 |
Other (2) | 2 | 1 | 0 | 6 | 6 | 5 |
Number of fatal accidents by aircraft type (1) | 4 | 4 | 3 | 17 | 17 | 18 |
Aeroplane | 3 | 3 | 2 | 12 | 10 | 13 |
Helicopter | 0 | 1 | 1 | 1 | 4 | 2 |
Ultralight | 1 | 0 | 0 | 3 | 3 | 2 |
Other (2) | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable accident fatalities | 6 | 6 | 4 | 25 | 24 | 30 |
Reportable accident serious injuries | 3 | 2 | 2 | 26 | 33 | 26 |
Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 1 | 4 | 1 | 5 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 1 |
Serious Injuries | 0 | 0 | 0 | 1 | 0 | 1 |
Occurrences with a dangerous good release | 2 | 0 | 0 | 7 | 7 | 5 |
Number of reportable incidents (4) | 50 | 51 | 58 | 525 | 305 | 543 |
Incidents in Canada involving Canadian-registered aircraft | 30 | 37 | 45 | 355 | 258 | 404 |
Incidents outside Canada involving Canadian-registered aircraft | 16 | 12 | 10 | 124 | 34 | 95 |
Incidents in Canada involving foreign-registered aircraft | 5 | 2 | 5 | 51 | 14 | 61 |
Number of reportable incidents by category (4) | 50 | 51 | 58 | 525 | 305 | 543 |
Risk of collision / Loss of separation | 12 | 8 | 11 | 92 | 34 | 87 |
Declared emergency | 18 | 28 | 25 | 230 | 130 | 215 |
Engine failure | 8 | 7 | 7 | 48 | 57 | 67 |
Smoke / Fire | 1 | 4 | 5 | 38 | 25 | 51 |
Collision | 0 | 0 | 2 | 10 | 5 | 15 |
Other | 11 | 4 | 8 | 107 | 54 | 108 |
Data extracted 17 October 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.