August | Year to date (August) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Number of accidents by operation type | 13 | 17 | 24 | 91 | 117 | 130 |
Aeroplane accidents | 10 | 17 | 20 | 77 | 95 | 111 |
Training | 0 | 3 | 3 | 15 | 13 | 17 |
Pleasure/Travel | 6 | 9 | 12 | 44 | 58 | 60 |
Business | 1 | 0 | 0 | 1 | 2 | 3 |
Forest fire management | 2 | 2 | 1 | 2 | 4 | 1 |
Test/Demonstration/Ferry | 0 | 1 | 1 | 1 | 3 | 2 |
Aerial application | 1 | 0 | 1 | 2 | 1 | 5 |
Inspection | 0 | 0 | 0 | 1 | 0 | 0 |
Air transport | 0 | 2 | 2 | 7 | 9 | 16 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 0 | 0 | 1 | 4 | 4 | 5 |
Helicopter accidents | 3 | 0 | 3 | 14 | 22 | 19 |
Training | 0 | 0 | 0 | 1 | 1 | 1 |
Pleasure/Travel | 1 | 0 | 1 | 1 | 5 | 5 |
Business | 0 | 0 | 0 | 1 | 1 | 1 |
Forest fire management | 1 | 0 | 0 | 1 | 3 | 2 |
Test/Demonstration/Ferry | 1 | 0 | 0 | 2 | 2 | 0 |
Aerial application | 0 | 0 | 1 | 3 | 1 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 2 | 4 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 1 | 3 | 5 | 5 |
Number of fatal accidents by operation type | 3 | 2 | 3 | 10 | 10 | 12 |
Training | 0 | 0 | 0 | 2 | 0 | 1 |
Pleasure/Travel | 2 | 1 | 1 | 5 | 6 | 7 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 1 | 0 | 0 | 2 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 1 | 0 | 0 | 1 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 1 | 0 | 0 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 2 | 2 | 2 |
Fatalities | 4 | 2 | 4 | 15 | 15 | 22 |
Serious injuries | 2 | 1 | 3 | 19 | 21 | 18 |
Data extracted 15 August 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.