June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Number of accidents by operation type | 15 | 24 | 23 | 57 | 73 | 74 |
Aeroplane accidents | 13 | 19 | 19 | 48 | 57 | 62 |
Training | 0 | 3 | 3 | 11 | 8 | 11 |
Pleasure/Travel | 9 | 12 | 13 | 29 | 39 | 34 |
Business | 0 | 0 | 0 | 0 | 1 | 2 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 1 | 0 | 1 | 1 | 1 |
Aerial application | 0 | 1 | 0 | 0 | 1 | 1 |
Inspection | 1 | 0 | 0 | 1 | 0 | 0 |
Air transport | 2 | 1 | 2 | 4 | 2 | 9 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 1 | 1 | 0 | 2 | 4 | 3 |
Helicopter accidents | 2 | 5 | 4 | 9 | 16 | 11 |
Training | 0 | 0 | 0 | 0 | 1 | 1 |
Pleasure/Travel | 0 | 0 | 1 | 0 | 5 | 3 |
Business | 1 | 1 | 0 | 1 | 1 | 0 |
Forest fire management | 0 | 2 | 1 | 0 | 2 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 1 | 1 | 0 |
Aerial application | 1 | 0 | 0 | 2 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 2 | 2 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 2 | 1 | 3 | 4 | 4 |
Number of fatal accidents by operation type | 0 | 1 | 1 | 6 | 7 | 6 |
Training | 0 | 0 | 0 | 2 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 1 | 2 | 4 | 4 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 1 | 0 | 0 | 1 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 2 | 2 | 1 |
Fatalities | 0 | 1 | 2 | 10 | 12 | 11 |
Serious injuries | 5 | 5 | 2 | 10 | 13 | 7 |
Data extracted 18 July 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.