October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average | 2021 | 2020 | 2016-2020 average | |
Number of accidents by operation type | 13 | 11 | 12 | 148 | 134 | 166 |
Aeroplane accidents | 10 | 10 | 11 | 121 | 119 | 144 |
Training | 0 | 3 | 2 | 17 | 20 | 21 |
Pleasure/Travel | 7 | 6 | 6 | 75 | 68 | 82 |
Business | 0 | 0 | 0 | 3 | 4 | 4 |
Forest fire management | 0 | 0 | 0 | 4 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 3 | 2 | 2 |
Aerial application | 0 | 0 | 0 | 1 | 8 | 6 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 0 | 2 | 10 | 10 | 20 |
Air ambulance | 1 | 0 | 0 | 1 | 1 | 1 |
Sightseeing | 0 | 0 | 0 | 1 | 0 | 1 |
Other/Unknown | 1 | 1 | 1 | 6 | 5 | 7 |
Helicopter accidents | 3 | 1 | 1 | 27 | 15 | 22 |
Training | 0 | 0 | 0 | 1 | 0 | 2 |
Pleasure/Travel | 1 | 1 | 0 | 6 | 6 | 6 |
Business | 0 | 0 | 0 | 1 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 3 | 1 | 1 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 2 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 1 | 2 | 2 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 6 | 1 | 4 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 2 | 0 | 0 | 7 | 5 | 5 |
Number of fatal accidents by operation type | 3 | 0 | 2 | 17 | 8 | 17 |
Training | 0 | 0 | 1 | 0 | 1 | 1 |
Pleasure/Travel | 1 | 0 | 0 | 9 | 6 | 10 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 2 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 1 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 1 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 1 | 0 | 2 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 2 | 0 | 0 | 5 | 1 | 2 |
Fatalities | 3 | 0 | 3 | 24 | 12 | 30 |
Serious injuries | 4 | 0 | 2 | 24 | 12 | 19 |
Data extracted 17 November 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.