February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Number of accidents by operation type | 13 | 9 | 8 | 20 | 16 | 16 |
Aeroplane accidents | 10 | 6 | 7 | 16 | 12 | 13 |
Training | 1 | 1 | 2 | 2 | 2 | 3 |
Pleasure/Travel | 7 | 2 | 3 | 10 | 3 | 6 |
Business | 0 | 1 | 0 | 1 | 1 | 1 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 1 | 2 | 1 | 1 | 6 | 3 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 2 | 0 | 1 |
Helicopter accidents | 3 | 3 | 1 | 4 | 4 | 3 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 3 | 1 | 1 | 4 | 1 | 1 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 2 | 1 | 0 | 3 | 2 |
Number of fatal accidents by operation type | 1 | 1 | 1 | 2 | 2 | 1 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 1 | 1 | 1 | 2 | 2 | 1 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 1 | 2 | 3 | 5 | 3 | 3 |
Serious injuries | 1 | 1 | 2 | 3 | 2 | 2 |
Data extracted 15 March 2021
|
Note: This is preliminary information subject to year-end validation and reconciliation.