Table 1. Reportable aircraft occurrences in November 2019

Table 1. Reportable aircraft occurrences, November 2019
  November Year to date (November)
2019 2018 2014-2018 average 2019 2018 2014-2018 average
Number of reportable accidents 3 9 11 217 195 226
Accidents in Canada involving Canadian-registered aircraft 2 8 10 202 175 210
Accidents outside Canada involving Canadian-registered aircraft 0 0 0 7 10 8
Accidents in Canada involving foreign-registered aircraft 1 1 0 9 11 8
Number of accidents by operator type 1 3 9 11 217 195 226
Commercial 1 4 5 81 63 72
Airliner (CAR 705) 0 0 0 7 7 6
Commuter (CAR 704) 0 1 0 3 1 3
Air taxi (CAR 703) 0 0 2 26 22 25
Aerial work (CAR 702) 0 1 1 20 16 16
Foreign air operator (CAR 701) 0 1 0 1 3 1
Flight training units (CAR 406) 1 1 1 25 13 20
Other commercial 0 0 0 0 1 1
Private 2 5 6 134 132 151
Private operators (CAR 604) 0 1 0 3 5 3
Recreational 2 5 6 125 122 143
Other private 0 0 0 6 7 6
State 0 0 0 1 1 1
Other/Unknown 0 0 0 1 0 3
Number of accidents by aircraft type 1 3 9 11 217 195 226
Aeroplane 2 6 8 166 148 169
Helicopter 1 3 2 27 25 28
Ultralight 0 0 0 20 18 23
Other 2 0 0 0 5 4 7
Number of aircraft involved in accidents 1 3 3 10 11 220 201 231
Aeroplanes 2 7 9 168 154 173
Helicopters 1 3 2 27 25 28
Ultralights 0 0 0 20 18 23
Other 2 0 0 0 5 4 7
Number of fatal accidents by aircraft type 1 1 3 1 30 23 22
Aeroplane 1 2 1 25 17 17
Helicopter 0 1 0 3 4 2
Ultralight 0 0 0 2 2 3
Other 2 0 0 0 1 0 0
Reportable accident fatalities 7 4 2 63 38 35
Reportable accident serious injuries 0 1 1 30 28 27
Accidents in Canada involving foreign-registered aircraft 1 1 0 9 11 8
Fatal accidents 1 0 0 4 0 1
Fatalities 7 0 0 11 0 3
Serious Injuries 0 0 0 1 4 1
Occurrences with a dangerous good release 2 0 0 9 7 6
Number of reportable incidents 4 79 57 70 830 784 760
Incidents in Canada involving Canadian-registered aircraft 47 45 53 591 558 580
Incidents outside Canada involving Canadian-registered aircraft 18 8 11 166 143 102
Incidents in Canada involving foreign-registered aircraft 16 7 8 105 106 101
Number of reportable incidents by category 4 79 57 70 830 784 760
Risk of collision / Loss of separation 15 9 9 127 134 122
Declared emergency 33 22 29 334 306 298
Engine failure 10 3 6 95 88 94
Smoke / Fire 5 8 9 81 88 84
Collision 1 1 2 29 22 17
Other 15 14 16 164 146 144
Data extracted 16 December 2019.
1 Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.
2 Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
3 "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
4 New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.