October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Number of reportable accidents | 10 | 11 | 17 | 213 | 186 | 215 |
Accidents in Canada involving Canadian-registered aircraft | 10 | 11 | 15 | 200 | 167 | 200 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 1 | 6 | 10 | 8 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 8 | 10 | 8 |
Number of accidents by operator type (1) | 10 | 11 | 17 | 213 | 186 | 215 |
Commercial | 5 | 2 | 5 | 79 | 59 | 67 |
Airliner (CAR 705) | 0 | 0 | 0 | 6 | 7 | 5 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 0 | 2 |
Air taxi (CAR 703) | 2 | 2 | 2 | 26 | 22 | 24 |
Aerial work (CAR 702) | 1 | 0 | 1 | 20 | 15 | 16 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 2 | 1 |
Flight training units (CAR 406) | 2 | 0 | 1 | 24 | 12 | 19 |
Other commercial | 0 | 0 | 0 | 0 | 1 | 1 |
Private | 5 | 9 | 11 | 132 | 127 | 145 |
Private operators (CAR 604) | 0 | 0 | 1 | 3 | 4 | 3 |
Recreational | 5 | 9 | 11 | 123 | 117 | 137 |
Other private | 0 | 0 | 0 | 6 | 7 | 6 |
State | 0 | 0 | 0 | 1 | 1 | 1 |
Other/Unknown | 0 | 0 | 0 | 1 | 0 | 3 |
Number of accidents by aircraft type (1) | 10 | 11 | 17 | 213 | 186 | 215 |
Aeroplane | 9 | 6 | 11 | 163 | 142 | 161 |
Helicopter | 0 | 2 | 3 | 26 | 22 | 26 |
Ultralight | 1 | 2 | 2 | 20 | 18 | 22 |
Other (2) | 0 | 1 | 1 | 5 | 4 | 7 |
Number of aircraft involved in accidents (1,3) | 10 | 11 | 17 | 216 | 191 | 220 |
Aeroplanes | 9 | 6 | 11 | 165 | 147 | 165 |
Helicopters | 0 | 2 | 3 | 26 | 22 | 26 |
Ultralights | 1 | 2 | 2 | 20 | 18 | 22 |
Other (2) | 0 | 1 | 1 | 5 | 4 | 7 |
Number of fatal accidents by aircraft type (1) | 0 | 1 | 2 | 28 | 20 | 21 |
Aeroplane | 0 | 1 | 2 | 23 | 15 | 16 |
Helicopter | 0 | 0 | 1 | 3 | 3 | 2 |
Ultralight | 0 | 0 | 0 | 2 | 2 | 3 |
Other (2) | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable accident fatalities | 0 | 1 | 4 | 53 | 34 | 33 |
Reportable accident serious injuries | 0 | 1 | 2 | 30 | 27 | 26 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 8 | 10 | 8 |
Fatal accidents | 0 | 0 | 0 | 3 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 4 | 0 | 3 |
Serious Injuries | 0 | 0 | 0 | 1 | 4 | 1 |
Occurrences with a dangerous good release | 2 | 0 | 0 | 7 | 7 | 5 |
Number of reportable incidents (4) | 61 | 71 | 70 | 751 | 727 | 690 |
Incidents in Canada involving Canadian-registered aircraft | 44 | 44 | 52 | 543 | 513 | 527 |
Incidents outside Canada involving Canadian-registered aircraft | 11 | 15 | 11 | 149 | 135 | 91 |
Incidents in Canada involving foreign-registered aircraft | 7 | 14 | 8 | 89 | 99 | 93 |
Number of reportable incidents by category (4) | 61 | 71 | 70 | 751 | 727 | 690 |
Risk of collision / Loss of separation | 5 | 10 | 10 | 111 | 125 | 113 |
Declared emergency | 25 | 34 | 28 | 301 | 284 | 270 |
Engine failure | 6 | 8 | 10 | 85 | 85 | 89 |
Smoke / Fire | 10 | 7 | 8 | 76 | 80 | 75 |
Collision | 1 | 3 | 2 | 29 | 21 | 15 |
Other | 14 | 9 | 12 | 149 | 132 | 128 |
Data extracted 18 November 2019
|
Note: This is preliminary information subject to year-end validation and reconciliation.