Table 1. Reportable aircraft occurrences in September 2019

Table 1. Reportable aircraft occurrences, September 2019
  September Year to date (September)
2019 2018 2014-2018 average 2019 2018 2014-2018 average
Number of reportable accidents 24 24 29 202 175 199
Accidents in Canada involving Canadian-registered aircraft 23 20 27 189 156 185
Accidents outside Canada involving Canadian-registered aircraft 1 2 1 6 10 7
Accidents in Canada involving foreign-registered aircraft 0 2 1 8 10 7
Number of accidents by operator type (1) 24 24 29 202 175 199
Commercial 8 8 8 73 57 62
Airliner (CAR 705) 0 2 1 6 7 5
Commuter (CAR 704) 0 0 0 3 0 2
Air taxi (CAR 703) 2 2 3 23 20 22
Aerial work (CAR 702) 2 2 1 19 15 15
Foreign air operator (CAR 701) 0 1 1 1 2 1
Flight training units (CAR 406) 4 1 1 22 12 18
Other commercial 0 0 0 0 1 1
Private 16 15 21 126 118 133
Private operators (CAR 604) 0 1 0 3 4 2
Recreational 16 13 20 117 108 126
Other private 0 1 0 6 7 5
State 0 1 0 1 1 1
Other/Unknown 0 0 0 2 0 3
Number of accidents by aircraft type (1) 24 24 29 202 175 199
Aeroplane 16 19 21 153 136 149
Helicopter 2 3 4 26 20 24
Ultralight 6 2 4 19 16 20
Other (2) 0 0 1 5 3 6
Number of aircraft involved in accidents (1,3) 25 25 30 205 180 203
Aeroplanes 17 20 21 155 141 153
Helicopters 2 3 4 26 20 24
Ultralights 6 2 4 19 16 20
Other (2) 0 0 1 5 3 6
Number of fatal accidents by aircraft type (1) 3 2 4 26 19 18
Aeroplane 3 1 2 22 14 14
Helicopter 0 1 1 2 3 2
Ultralight 0 0 1 2 2 3
Other (2) 0 0 0 1 0 0
Reportable accident fatalities 4 2 5 48 33 29
Reportable accident serious injuries 0 3 4 25 26 24
Accidents in Canada involving foreign-registered aircraft 0 2 1 8 10 7
Fatal accidents 0 0 0 3 0 1
Fatalities 0 0 0 4 0 3
Serious Injuries 0 0 0 1 4 1
Occurrences with a dangerous good release 1 0 0 5 7 5
Number of reportable incidents (4) 68 67 65 684 656 620
Incidents in Canada involving Canadian-registered aircraft 54 55 51 496 469 475
Incidents outside Canada involving Canadian-registered aircraft 7 7 8 135 120 80
Incidents in Canada involving foreign-registered aircraft 10 5 9 82 85 84
Number of reportable incidents by category (4) 68 67 65 684 656 620
Risk of collision / Loss of separation 13 14 12 104 115 103
Declared emergency 30 22 24 276 250 242
Engine failure 7 9 10 78 77 78
Smoke / Fire 8 9 8 65 73 67
Collision 3 4 2 27 18 13
Other 7 9 9 134 123 116

Data extracted 16 October 2019

  1. Breakdowns may not add up to totals. For example, when an occurrence involves an airplane and a helicopter, the occurrence is counted in each type, but only once in the total.

  2. Excludes ultralight aircraft.

  3. Includes balloons, gyroplanes, gliders, airships, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.

  4. New TSB regulations came into effect on 1 July 2014. Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5 700 kg); b) aircraft being operated under an air operator certificate issued under CARs Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.