August | Year to date (August) | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Number of accidents by aircraft and operator type | 32 | 20 | 24 | 158 | 130 | 148 |
Aeroplane accidents | 27 | 17 | 20 | 131 | 110 | 123 |
Commercial | 7 | 6 | 6 | 52 | 37 | 39 |
Airliner (CAR 705) | 1 | 1 | 0 | 6 | 5 | 3 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 0 | 2 |
Air taxi (CAR 703) | 5 | 3 | 2 | 17 | 14 | 11 |
Aerial work (CAR 702) | 0 | 1 | 2 | 8 | 6 | 8 |
Flight training units (CAR 406) | 1 | 1 | 2 | 18 | 11 | 15 |
Other commercial | 0 | 0 | 0 | 0 | 1 | 0 |
Private | 19 | 11 | 14 | 76 | 74 | 83 |
Private operators (CAR 604) | 0 | 0 | 0 | 2 | 3 | 1 |
Recreational | 17 | 10 | 13 | 71 | 70 | 79 |
Other private | 2 | 1 | 1 | 3 | 1 | 3 |
State | 1 | 0 | 0 | 1 | 0 | 1 |
Other/Unknown | 0 | 0 | 0 | 2 | 0 | 1 |
Helicopter accidents | 4 | 3 | 3 | 23 | 17 | 19 |
Commercial | 3 | 2 | 2 | 13 | 11 | 14 |
Private | 1 | 1 | 1 | 10 | 6 | 5 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 1 | 0 | 2 | 5 | 3 | 5 |
Number of fatal accidents by aircraft and operator type (1,2) | 4 | 4 | 3 | 17 | 15 | 12 |
Aeroplane accidents | 4 | 4 | 3 | 16 | 13 | 11 |
Commercial | 1 | 3 | 1 | 5 | 4 | 3 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 0 | 0 |
Air taxi (CAR 703) | 1 | 2 | 1 | 4 | 2 | 1 |
Aerial work (CAR 702) | 0 | 1 | 0 | 0 | 2 | 1 |
Flight training units (CAR 406) | 0 | 0 | 0 | 1 | 0 | 1 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 3 | 1 | 1 | 11 | 9 | 8 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 3 | 1 | 1 | 11 | 9 | 8 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 0 | 0 | 1 | 2 | 1 |
Commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 1 | 2 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents (3) | 0 | 0 | 0 | 1 | 0 | 0 |
Accident fatalities (2) | 5 | 8 | 5 | 34 | 29 | 20 |
Accident serious injuries (2) | 8 | 4 | 3 | 20 | 17 | 15 |
Number of incidents by category (2,4) | 82 | 81 | 71 | 563 | 527 | 496 |
Risk of collision/Loss of separation | 14 | 18 | 15 | 86 | 97 | 83 |
Declared emergency | 39 | 26 | 24 | 217 | 200 | 192 |
Engine failure | 6 | 8 | 8 | 65 | 59 | 62 |
Smoke/Fire | 4 | 10 | 6 | 52 | 54 | 52 |
Collision | 1 | 3 | 2 | 22 | 10 | 10 |
Other | 18 | 16 | 15 | 121 | 107 | 98 |
Number of accidents involving ultralight aircraft | 3 | 2 | 4 | 13 | 14 | 16 |
Fatal accidents | 0 | 0 | 0 | 2 | 2 | 2 |
Fatalities | 0 | 0 | 0 | 4 | 2 | 2 |
Serious injuries | 0 | 0 | 0 | 4 | 2 | 3 |
Data extracted 16 September 2019
|
Note: This is preliminary information subject to year-end validation and reconciliation.