August | Year to date (August) | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Number of reportable accidents | 35 | 23 | 29 | 178 | 151 | 170 |
Accidents in Canada involving Canadian-registered aircraft | 35 | 22 | 28 | 166 | 136 | 158 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 0 | 5 | 8 | 6 |
Accidents in Canada involving foreign-registered aircraft | 1 | 1 | 1 | 8 | 8 | 6 |
Number of accidents by operator type (1) | 35 | 23 | 29 | 178 | 151 | 170 |
Commercial | 10 | 8 | 7 | 65 | 49 | 54 |
Airliner (CAR 705) | 1 | 1 | 0 | 6 | 5 | 3 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 0 | 2 |
Air taxi (CAR 703) | 6 | 4 | 3 | 21 | 18 | 19 |
Aerial work (CAR 702) | 2 | 2 | 2 | 17 | 13 | 13 |
Foreign air operator (CAR 701) | 1 | 0 | 0 | 1 | 1 | 0 |
Flight training units (CAR 406) | 1 | 1 | 2 | 18 | 11 | 17 |
Other commercial | 0 | 0 | 0 | 0 | 1 | 1 |
Private | 24 | 15 | 21 | 110 | 103 | 113 |
Private operators (CAR 604) | 0 | 0 | 0 | 3 | 3 | 2 |
Recreational | 21 | 13 | 19 | 101 | 95 | 106 |
Other private | 3 | 2 | 1 | 6 | 6 | 5 |
State | 1 | 0 | 0 | 1 | 0 | 1 |
Other/Unknown | 0 | 0 | 1 | 2 | 0 | 3 |
Number of accidents by aircraft type (1) | 35 | 23 | 29 | 178 | 151 | 170 |
Aeroplane | 27 | 18 | 21 | 137 | 117 | 129 |
Helicopter | 4 | 3 | 3 | 24 | 17 | 20 |
Ultralight | 3 | 2 | 4 | 13 | 14 | 16 |
Other (2) | 1 | 0 | 2 | 5 | 3 | 5 |
Number of aircraft involved in accidents (1,3) | 36 | 23 | 29 | 180 | 155 | 173 |
Aeroplanes | 28 | 18 | 21 | 138 | 121 | 132 |
Helicopters | 4 | 3 | 3 | 24 | 17 | 20 |
Ultralights | 3 | 2 | 4 | 13 | 14 | 16 |
Other (2) | 1 | 0 | 2 | 5 | 3 | 5 |
Number of fatal accidents by aircraft type (1) | 4 | 4 | 3 | 22 | 17 | 15 |
Aeroplane | 4 | 4 | 3 | 19 | 13 | 12 |
Helicopter | 0 | 0 | 0 | 1 | 2 | 1 |
Ultralight | 0 | 0 | 0 | 2 | 2 | 2 |
Other (2) | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable accident fatalities | 5 | 8 | 6 | 42 | 31 | 24 |
Reportable accident serious injuries | 8 | 6 | 4 | 25 | 23 | 19 |
Accidents in Canada involving foreign-registered aircraft | 1 | 1 | 1 | 8 | 8 | 6 |
Fatal accidents | 0 | 0 | 0 | 3 | 0 | 1 |
Fatalities | 0 | 0 | 1 | 4 | 0 | 3 |
Serious Injuries | 0 | 2 | 0 | 1 | 4 | 1 |
Occurrences with a dangerous good release | 1 | 2 | 2 | 4 | 7 | 5 |
Number of reportable incidents (4) | 84 | 91 | 79 | 609 | 589 | 555 |
Incidents in Canada involving Canadian-registered aircraft | 65 | 63 | 60 | 437 | 414 | 424 |
Incidents outside Canada involving Canadian-registered aircraft | 17 | 18 | 11 | 126 | 113 | 72 |
Incidents in Canada involving foreign-registered aircraft | 8 | 14 | 12 | 72 | 80 | 76 |
Number of reportable incidents by category (4) | 84 | 91 | 79 | 609 | 589 | 555 |
Risk of collision / Loss of separation | 15 | 19 | 16 | 91 | 101 | 91 |
Declared emergency | 40 | 30 | 28 | 243 | 228 | 218 |
Engine failure | 6 | 9 | 9 | 71 | 68 | 68 |
Smoke / Fire | 4 | 14 | 9 | 57 | 64 | 60 |
Collision | 1 | 3 | 2 | 24 | 14 | 11 |
Other | 18 | 16 | 15 | 123 | 114 | 107 |
Data extracted 16 September 2019
|
Note: This is preliminary information subject to year-end validation and reconciliation.