Table 1. Reportable aircraft occurrences in April 2020

Table 1. Reportable aircraft occurrences
  April Year to date (April)
2020 2019 2015-2019 average 2020 2019 2015-2019 average
Number of reportable accidents 8 8 12 32 30 45
Accidents in Canada involving Canadian-registered aircraft 8 8 11 32 29 40
Accidents outside Canada involving Canadian-registered aircraft 0 0 1 0 1 3
Accidents in Canada involving foreign-registered aircraft 0 0 0 0 0 2
Number of accidents by operator type (1) 8 8 12 32 30 45
Commercial 2 3 4 13 15 19
Airliner (CAR 705) 0 0 0 3 1 1
Commuter (CAR 704) 0 0 0 2 0 1
Air taxi (CAR 703) 1 2 1 5 6 6
Aerial work (CAR 702) 1 0 1 1 3 2
Foreign air operator (CAR 701) 0 0 0 0 0 0
Flight training units (CAR 406) 0 1 2 2 5 8
Other commercial 0 0 0 0 0 0
Private 6 5 7 19 15 24
Private operators (CAR 604) 0 0 0 3 0 1
Recreational 6 5 7 15 15 22
Other private 0 0 0 1 0 2
State 0 0 0 0 0 0
Other/Unknown 0 0 0 0 0 1
Number of accidents by aircraft type (1) 8 8 12 32 30 45
Aeroplane 7 5 10 25 22 35
Helicopter 1 1 1 5 5 6
Ultralight 0 1 1 2 2 3
Other (2) 0 1 0 0 1 1
Number of aircraft involved in accidents (1,3) 8 8 12 33 30 46
Aeroplanes 7 5 10 26 22 36
Helicopters 1 1 1 5 5 6
Ultralights 0 1 1 2 2 3
Other (2) 0 1 0 0 1 1
Number of fatal accidents by aircraft type (1) 0 0 1 2 4 3
Aeroplane 0 0 1 2 2 3
Helicopter 0 0 0 0 1 0
Ultralight 0 0 0 0 1 0
Other (2) 0 0 0 0 0 0
Reportable accident fatalities 0 0 1 3 7 8
Reportable accident serious injuries 0 0 0 5 1 4
Accidents in Canada involving foreign-registered aircraft 0 0 0 0 0 2
Fatal accidents 0 0 0 0 0 0
Fatalities 0 0 0 0 0 1
Serious Injuries 0 0 0 0 0 0
Occurrences with a dangerous good release 0 0 0 0 1 1
Number of reportable incidents (4) 16 76 62 214 299 275
Incidents in Canada involving Canadian-registered aircraft 11 59 48 146 212 204
Incidents outside Canada involving Canadian-registered aircraft 4 12 8 46 65 44
Incidents in Canada involving foreign-registered aircraft 1 10 8 29 32 35
Number of reportable incidents by category (4) 16 76 62 214 299 275
Risk of collision / Loss of separation 1 8 9 33 40 43
Declared emergency 9 33 27 89 117 112
Engine failure 2 10 7 20 39 31
Smoke / Fire 2 10 6 15 34 31
Collision 0 0 1 3 9 6
Other 2 15 13 54 60 53
Data extracted 15 May 2020
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.