January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Number of accidents by operation type | 7 | 6 | 8 | 7 | 6 | 8 |
Aeroplane accidents | 6 | 5 | 6 | 6 | 5 | 6 |
Training | 1 | 0 | 1 | 1 | 0 | 1 |
Pleasure/Travel | 1 | 1 | 3 | 1 | 1 | 3 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 4 | 3 | 1 | 4 | 3 | 1 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 1 | 1 | 0 | 1 | 1 |
Helicopter accidents | 1 | 1 | 1 | 1 | 1 | 1 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 0 | 0 | 0 | 0 | 0 | 0 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 0 | 0 | 0 | 0 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 1 | 1 | 1 | 1 | 1 |
Number of fatal accidents by operation type | 1 | 1 | 0 | 1 | 1 | 0 |
Training | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasure/Travel | 1 | 0 | 0 | 1 | 0 | 0 |
Business | 0 | 0 | 0 | 0 | 0 | 0 |
Forest fire management | 0 | 0 | 0 | 0 | 0 | 0 |
Test/Demonstration/Ferry | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial application | 0 | 0 | 0 | 0 | 0 | 0 |
Inspection | 0 | 0 | 0 | 0 | 0 | 0 |
Air transport | 0 | 1 | 0 | 0 | 1 | 0 |
Air ambulance | 0 | 0 | 0 | 0 | 0 | 0 |
Sightseeing | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 1 | 2 | 0 | 1 | 2 | 0 |
Serious injuries | 1 | 1 | 1 | 1 | 1 | 1 |
Data extracted 17 February 2020
|
Note: This is preliminary information subject to year-end validation and reconciliation.