Monthly Aviation Occurrence Statistics

August 2018

Table 1. Reportable Aircraft Occurrences
  August Year to date (August)
2018 2017 2013-2017 average 2018 2017 2013-2017 average
Number of reportable accidents 23 33 33 147 172 181
Accidents in Canada involving Canadian-registered aircraft 22 31 32 134 161 170
Accidents outside Canada involving Canadian-registered aircraft 0 1 0 7 7 5
Accidents in Canada involving foreign-registered aircraft 1 1 1 7 4 7
Number of accidents by operator type 23 33 33 147 172 181
Commercial 8 10 9 49 70 58
Airliner (705) 1 1 0 5 4 3
Commuter (704) 0 0 0 0 4 2
Air taxi (703) 4 2 2 18 20 20
Aerial work (702) 2 4 4 13 16 15
Foreign/Other (a) 1 3 2 13 26 18
State 0 0 0 0 0 1
Corporate 0 0 0 0 0 1
Private/Other (b) 15 23 24 99 102 121
Number of accidents by aircraft type 23 33 33 147 172 181
Aeroplane 19 23 25 116 125 137
Helicopter 3 5 3 16 21 21
Ultralight 1 1 4 12 19 17
Other (c) 0 4 2 3 7 7
Number of aircraft involved in accidents* 23 33 34 151 176 184
Aeroplanes 19 23 25 120 129 139
Helicopters 3 5 3 16 21 21
Ultralights 1 1 4 12 19 17
Others (c) 0 4 2 3 7 7
Number of fatal accidents by aircraft type 4 2 4 17 12 17
Aeroplane 4 2 3 13 10 13
Helicopter 0 0 0 2 0 1
Ultralight 0 0 0 2 1 2
Other (c) 0 0 0 0 1 1
Reportable accident fatalities 8 3 6 31 18 27
Reportable accident serious injuries 6 3 3 22 19 18
Accidents in Canada involving foreign-registered aircraft 1 1 1 7 4 7
Fatal accidents 0 0 0 0 0 1
Fatalities 0 0 1 0 0 3
Serious Injuries 2 0 0 4 0 0
Occurrences with a dangerous good release 2 3 2 7 6 4
Number of reportable incidents** 86 74 73 588 628 529
Incidents in Canada involving Canadian-registered aircraft 60 54 57 415 464 413
Incidents outside Canada involving Canadian-registered aircraft 17 14 8 112 113 57
Incidents in Canada involving foreign-registered aircraft 12 11 12 78 77 75
Number of reportable incidents by type 86 74 73 588 628 529
Risk of collision/Loss of separation 17 15 15 99 121 86
Declared emergency 30 32 27 228 234 209
Engine failure 10 5 8 69 65 67
Smoke/Fire 12 4 7 62 63 55
Collision 3 3 2 14 17 10
Other 14 15 15 116 128 101
Data extracted September 17, 2018
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.