Monthly Aviation Occurrence Statistics

September 2016

Table 1, Reportable Aircraft Occurrences
  September Year to Date (September)
2016 2015 2011-2015 Average 2016 2015 2011-2015 Average
Number of reportable accidents 28 40 33 189 218 224
Accidents in Canada involving Canadian-registered aircraft 27 38 31 175 205 210
Accidents outside Canada involving Canadian-registered aircraft 0 2 1 6 6 5
Accidents in Canada involving foreign-registered aircraft 1 0 1 8 7 10
Number of accidents by operator type 28 40 33 189 218 224
Commercial 4 12 9 44 64 72
Airliner (705) 0 3 1 0 8 5
Commuter (704) 0 1 0 2 3 2
Air taxi (703) 2 4 4 20 18 27
Aerial work (702) 1 1 2 9 16 20
Foreign/Other (a) 1 3 1 14 19 18
State 0 0 0 0 1 3
Corporate 0 0 0 0 0 2
Private/Other (b) 24 28 23 145 154 148
Number of accidents by aircraft type 28 40 33 189 218 224
Aeroplane 18 29 24 144 170 166
Helicopter 5 4 4 20 27 29
Ultralight 2 6 4 18 17 22
Other (c) 3 2 1 7 7 8
Number of aircraft involved in accidents* 28 43 34 192 225 228
Aeroplanes 18 31 25 147 174 169
Helicopters 5 4 4 20 27 29
Ultralights 2 6 4 18 17 22
Others (c) 3 2 1 7 7 8
Number of fatal accidents by aircraft type 7 4 3 23 21 25
Aeroplane 3 1 2 17 14 16
Helicopter 2 2 1 2 3 4
Ultralight 1 1 0 3 4 4
Other (c) 1 0 0 1 0 1
Reportable accident fatalities 9 6 5 33 36 42
Reportable accident serious injuries 4 10 5 8 28 30
Accidents in Canada involving foreign-registered aircraft 1 0 1 8 7 10
Fatal accidents 0 0 0 1 2 2
Fatalities 0 0 0 7 3 2
Serious Injuries 0 0 0 0 0 1
Occurrences with a dangerous good release 1 0 0 4 4 2
Number of reportable incidents** 61 54 54 590 602 530
Incidents in Canada involving Canadian-registered aircraft 48 43 42 447 502 418
Incidents outside Canada involving Canadian-registered aircraft 5 5 5 72 44 40
Incidents in Canada involving foreign-registered aircraft 12 8 10 88 79 90
Number of reportable incidents by type 61 54 54 590 602 530
Risk of collision/Loss of separation 9 10 9 98 88 85
Declared emergency 27 22 21 233 244 216
Engine failure 8 8 8 75 85 72
Smoke/Fire 5 9 8 66 67 59
Collision 1 0 1 10 7 8
Other 11 5 7 108 111 91
Data extracted October 19, 2016
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.