Monthly Aviation Occurrence Statistics

August 2016

Table 1, Reportable Aircraft Occurrences
  August Year to Date (August)
2016 2015 2011-2015 Average 2016 2015 2011-2015 Average
Number of reportable accidents 24 27 36 161 178 192
Accidents in Canada involving Canadian-registered aircraft 24 27 33 148 167 179
Accidents outside Canada involving Canadian-registered aircraft 0 0 0 6 4 4
Accidents in Canada involving foreign-registered aircraft 0 0 3 7 7 9
Number of accidents by operator type 24 27 36 161 178 192
Commercial 4 5 9 40 52 63
Airliner (705) 0 0 1 0 5 4
Commuter (704) 0 0 0 2 2 2
Air taxi (703) 2 4 3 18 14 22
Aerial work (702) 0 1 4 8 15 18
Foreign/Other (a) 2 0 1 13 16 17
State 0 0 0 0 1 2
Corporate 0 0 1 0 0 2
Private/Other (b) 20 22 26 121 126 125
Number of accidents by aircraft type 24 27 36 161 178 192
Aeroplane 15 20 27 126 141 142
Helicopter 3 1 4 15 23 25
Ultralight 6 4 3 16 11 18
Other (c) 0 3 2 4 5 7
Number of aircraft involved in accidents* 25 28 37 164 182 194
Aeroplanes 16 20 27 129 143 144
Helicopters 3 1 4 15 23 25
Ultralights 6 4 3 16 11 18
Others (c) 0 3 2 4 5 7
Number of fatal accidents by aircraft type 4 1 5 16 17 22
Aeroplane 2 1 4 14 13 15
Helicopter 0 0 0 0 1 3
Ultralight 2 0 0 2 3 3
Other (c) 0 0 0 0 0 1
Reportable accident fatalities 4 6 11 24 30 37
Reportable accident serious injuries 1 2 5 4 18 24
Accidents in Canada involving foreign-registered aircraft 0 0 3 7 7 9
Fatal accidents 0 0 1 1 2 1
Fatalities 0 0 1 7 3 2
Serious Injuries 0 0 1 0 0 1
Occurrences with a dangerous good release 0 2 1 3 4 2
Number of reportable incidents** 73 79 66 526 548 475
Incidents in Canada involving Canadian-registered aircraft 58 60 51 396 459 376
Incidents outside Canada involving Canadian-registered aircraft 8 7 4 67 39 35
Incidents in Canada involving foreign-registered aircraft 9 18 14 76 71 79
Number of reportable incidents by type 73 79 66 526 548 475
Risk of collision/Loss of separation 16 15 14 88 78 75
Declared emergency 28 30 24 207 222 195
Engine failure 8 12 9 67 77 64
Smoke/Fire 10 8 5 60 58 51
Collision 2 0 1 9 7 7
Other 9 14 14 95 106 84
Data extracted September 15, 2016
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.