Monthly Marine Occurrence Statistics
April 2012
| April | January to April | |||||
|---|---|---|---|---|---|---|
| 2012 | 2011 | 2007-2011 Average |
2012 | 2011 | 2007-2011 Average |
|
|
Data extracted May 15, 2012. All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. |
||||||
| Western Region | ||||||
| Shipping Accidents | 2 | 4 | 6 | 22 | 20 | 27 |
| Accidents aboard ship | 0 | 0 | 1 | 5 | 2 | 4 |
| Vessels Involved In Shipping Accidents | 2 | 4 | 7 | 27 | 20 | 30 |
| Cargo/OBO/Tanker | 0 | 0 | 0 | 6 | 1 | 2 |
| Ferry/Passenger | 1 | 1 | 1 | 3 | 4 | 4 |
| Tug/Barge | 1 | 3 | 4 | 10 | 11 | 13 |
| Fishing | 0 | 0 | 2 | 6 | 2 | 8 |
| Others | 0 | 0 | 0 | 2 | 2 | 3 |
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 2 |
| Fatalities | 0 | 0 | 0 | 1 | 2 | 2 |
| Reported Incidents (Mandatory) | 3 | 9 | 7 | 24 | 34 | 30 |
| Central Region | ||||||
| Shipping Accidents | 3 | 3 | 3 | 6 | 4 | 6 |
| Accidents aboard ship | 1 | 0 | 1 | 1 | 0 | 1 |
| Vessels Involved In Shipping Accidents | 3 | 3 | 3 | 7 | 4 | 6 |
| Cargo/OBO/Tanker | 2 | 3 | 3 | 4 | 4 | 4 |
| Ferry/Passenger | 1 | 0 | 0 | 1 | 0 | 1 |
| Tug/Barge | 0 | 0 | 0 | 2 | 0 | 1 |
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 1 | 0 | 0 |
| Reported Incidents (Mandatory) | 4 | 0 | 3 | 7 | 0 | 5 |
| Laurentian Region | ||||||
| Shipping Accidents | 3 | 1 | 6 | 14 | 14 | 22 |
| Accidents aboard ship | 1 | 1 | 1 | 2 | 4 | 3 |
| Vessels Involved In Shipping Accidents | 3 | 1 | 6 | 15 | 15 | 23 |
| Cargo/OBO/Tanker | 2 | 0 | 3 | 11 | 8 | 14 |
| Ferry/Passenger | 0 | 0 | 0 | 2 | 3 | 3 |
| Tug/Barge | 0 | 0 | 0 | 1 | 1 | 2 |
| Fishing | 0 | 1 | 2 | 0 | 1 | 2 |
| Others | 1 | 0 | 0 | 1 | 2 | 3 |
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Reported Incidents (Mandatory) | 3 | 4 | 3 | 23 | 20 | 24 |
| Maritimes Region | ||||||
| Shipping Accidents | 3 | 6 | 5 | 10 | 16 | 13 |
| Accidents aboard ship | 1 | 0 | 0 | 1 | 1 | 0 |
| Vessels Involved In Shipping Accidents | 3 | 7 | 5 | 10 | 17 | 13 |
| Cargo/OBO/Tanker | 0 | 1 | 0 | 1 | 3 | 1 |
| Ferry/Passenger | 0 | 0 | 0 | 1 | 0 | 1 |
| Tug/Barge | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing | 3 | 5 | 4 | 7 | 10 | 9 |
| Others | 0 | 1 | 1 | 1 | 4 | 3 |
| Vessels lost | 1 | 1 | 1 | 1 | 1 | 2 |
| Fatalities | 1 | 0 | 0 | 1 | 0 | 1 |
| Reported Incidents (Mandatory) | 0 | 0 | 1 | 1 | 1 | 3 |
- Date modified:
