Monthly Marine Occurrence Statistics
March 2012
| March | January to March | |||||
|---|---|---|---|---|---|---|
| 2012 | 2011 | 2007-2011 Average |
2012 | 2011 | 2007-2011 Average |
|
|
Data extracted April 16, 2012. All five-year averages have been rounded. Totals sometimes do not coincide to the sum of averages. |
||||||
| Western Region | ||||||
| Shipping Accidents | 5 | 5 | 8 | 19 | 16 | 21 |
| Accidents aboard ship | 2 | 0 | 1 | 5 | 2 | 3 |
| Vessels Involved In Shipping Accidents | 7 | 5 | 10 | 24 | 16 | 23 |
| Cargo/OBO/Tanker | 1 | 0 | 0 | 6 | 1 | 2 |
| Ferry/Passenger | 0 | 1 | 1 | 2 | 3 | 4 |
| Tug/Barge | 3 | 3 | 4 | 9 | 8 | 9 |
| Fishing | 3 | 0 | 3 | 5 | 2 | 6 |
| Others | 0 | 1 | 2 | 2 | 2 | 2 |
| Vessels lost | 0 | 0 | 1 | 0 | 0 | 1 |
| Fatalities | 0 | 0 | 1 | 1 | 2 | 2 |
| Reported Incidents (Mandatory) | 7 | 10 | 10 | 21 | 25 | 23 |
| Central Region | ||||||
| Shipping Accidents | 1 | 1 | 2 | 2 | 1 | 3 |
| Accidents aboard ship | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessels Involved In Shipping Accidents | 1 | 1 | 2 | 2 | 1 | 3 |
| Cargo/OBO/Tanker | 0 | 1 | 1 | 1 | 1 | 2 |
| Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 1 |
| Tug/Barge | 1 | 0 | 0 | 1 | 0 | 1 |
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 1 | 0 | 0 | 1 | 0 | 0 |
| Reported Incidents (Mandatory) | 1 | 0 | 1 | 3 | 0 | 2 |
| Laurentian Region | ||||||
| Shipping Accidents | 3 | 5 | 5 | 11 | 13 | 16 |
| Accidents aboard ship | 0 | 1 | 0 | 1 | 3 | 2 |
| Vessels Involved In Shipping Accidents | 3 | 6 | 6 | 12 | 14 | 17 |
| Cargo/OBO/Tanker | 2 | 2 | 3 | 9 | 8 | 11 |
| Ferry/Passenger | 1 | 3 | 1 | 2 | 3 | 2 |
| Tug/Barge | 0 | 1 | 0 | 1 | 1 | 1 |
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 2 | 2 |
| Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Reported Incidents (Mandatory) | 3 | 4 | 5 | 20 | 16 | 21 |
| Maritimes Region | ||||||
| Shipping Accidents | 2 | 3 | 2 | 7 | 10 | 8 |
| Accidents aboard ship | 0 | 1 | 0 | 0 | 1 | 0 |
| Vessels Involved In Shipping Accidents | 2 | 3 | 2 | 7 | 10 | 8 |
| Cargo/OBO/Tanker | 1 | 0 | 0 | 1 | 2 | 1 |
| Ferry/Passenger | 0 | 0 | 0 | 1 | 0 | 1 |
| Tug/Barge | 0 | 0 | 0 | 0 | 0 | 0 |
| Fishing | 1 | 2 | 2 | 4 | 5 | 5 |
| Others | 0 | 1 | 0 | 1 | 3 | 2 |
| Vessels lost | 0 | 0 | 1 | 0 | 0 | 1 |
| Fatalities | 0 | 0 | 1 | 0 | 0 | 1 |
| Reported Incidents (Mandatory) | 0 | 1 | 1 | 1 | 1 | 2 |
- Date modified:
