Statistical Summary, Marine Occurrences 2011
You need a PDF reader to access this file; find out more on our help page.
Table of contents
This document provides users of Canadian maritime safety data with an annual summary of selected statistics on marine occurrences. It covers commercial vessels, which include all vessels registered or licensed to operate commercially. Pleasure craft occurrences are not normally included unless they also involve a commercial vessel.
Users of these statistics are advised that, in a live database, the occurrence data are constantly being updated. Consequently, the statistics can change slightly over time. Further, as many occurrences are not formally investigated, information recorded on some occurrences may not have been verified. Therefore, caution should be used when using these statistics. The 2011 statistics presented here reflect the TSB database updated as of 16 February 2012.
To enhance awareness and increase the safety value of the material presented in the Statistical Summary, Marine Occurrences 2011, readers are encouraged to copy or reprint the data presented, in whole or in part, for further distribution (with acknowledgements of the source).
The TSB is an independent agency operating under its own Act of Parliament. Its sole aim is the advancement of transportation safety.
Marine occurrences in 2011
Accidents
Overview of accidents and casualties (Tables 1 and 7)
In 2011, 322 marine accidents were reported to the TSB, down from the 2010 total of 354 and the 2006-2010 average of 420. Over the past 10 years, nearly 90% of marine accidents have been shipping accidents, while the remainder were accidents aboard ship (see Appendix B: Definitions).
Shipping accidents reached a 37-year low of 285 in 2011, a 5% decrease from the 2010 total of 299 and a 22% decrease from the 2006-2010 average of 364. Statistical analysis using linear regression indicates that there has been a significant downward trend1 in the number of shipping accidents since 2002 (p<0.001) (Figure 1). In 2011, there were 37 accidents aboard ship, down from 55 in 2010 and down from the 2006-2010 average of 56. The majority of accidents aboard ship occurred on fishing vessels (43%) and cargo/bulk carrier/OBO2 vessels (32%).
Figure 1 — Accidents aboard ship and shipping accidents, 2002-2011 [D]

Marine-related fatalities totalled 15 in 2011 (Figure 2), down from the 2010 total of 18 and down from the 2006-2010 average of 19. In 2011, fishing vessel accidents accounted for 2 of the 3 shipping vessel accident fatalities and for 10 of the 12 accident aboard ship fatalities.
Injuries in 2011 totalled 40, down from 66 in 2010 and the 2006-2010 average of 72. Thirty of the 40 injuries (29 of the 31 serious injuries) resulted from accidents aboard ship.
Figure 2 - Marine fatalities and injuries, 2002-2011 [D]

Shipping accidents
Type of accidents (Table 1): As illustrated in Figure 3, the most frequent types of shipping accidents in 2011 were groundings (25%), strikings (19%) and fire/explosion accidents (18%). Groundings decreased by 27% from the five-year average, while strikings remained approximately the same and fire/explosion accidents decreased by 5%.
Figure 3 - Shipping accidents by accident Type [D]
Type of vessels (Table 1): In 2011, there were 23 560 registered fishing vessels in Canada 3, representing 55% of all registered vessels excluding pleasure craft. Since 2002, 45% of the vessels involved in shipping accidents have been fishing vessels. In 2011, there were 121 fishing vessels involved in shipping accidents (Figure 4), compared to 136 in 2010 and the 2006-2010 average of 169. After fishing vessels, tugs/barges (14%) and bulk carriers/OBO vessels (11%) were involved most often in shipping accidents.
Figure 4 - Shipping accidents by vessel type [D]

Geographical region (Tables 2a and 2b): In 2011, 75% of shipping accidents occurred in three of the seven geographical regions (Figure 5): the Western region (31%), the Maritimes region (23%) and the Laurentian region (21%). Shipping accidents decreased from the 2006-2010 average by 41% in the Central region and 36% in the Newfoundland region. The Central and Newfoundland regions accounted for 9% and 13% of shipping accidents respectively in 2011. Within the narrower waterways of the Central region, accidents most often involved larger commercial vessels such as cargo/bulk carrier/OBO vessels. The remaining 3% of shipping accidents took place in foreign waters (7) or in the Arctic region (1).
Fishing vessels accounted for 63% of all vessels involved in shipping accidents in the Maritimes region and 52% in the Newfoundland region. In that region, 22 fishing vessels were involved in shipping accidents, down 51% from the 2006-2010 average of 45.
Figure 5 - Shipping accidents by region [D]

Vessel Flag (Tables 1, 3 and 4): In 2011, 85% of the 322 vessels involved in shipping accidents reported to the TSB were Canadian-flag vessels. In all, 43% of the Canadian-flag vessels were fishing vessels, 40% were commercial non-fishing vessels and the remaining 17% were non-commercial/pleasure craft or service vessels (Figure 6).
Figure 6 - Canadian-flag vessels involved in shipping accidents, 2002-2011 [D]

For Canadian-flag fishing vessels in 2011, groundings (37%) and fire/explosions (21%) were the most frequent shipping accident types. Canadian-flag commercial non-fishing vessels were mostly involved in strikings (35%), fire/explosions (17%), or groundings (16%). Marine activity 4 for Canadian commercial non-fishing vessels over 15 gross tons (grt) (excluding passenger vessels and cruise ships) decreased by 16% from the 2006-2010 average. This yields an accident rate of 4.1 accidents per 1000 movements, up from the five-year average of 3.9.
In 2011, 48 foreign-flag vessels were involved in shipping accidents in Canadian waters, 85% of which were commercial non-fishing vessels involved mainly in strikings (32%). Marine activity for foreign commercial non-fishing vessels decreased by 3% from the 2006-2010 average while the accident rate decreased to 1.4 accidents per 1000 movements from the five-year average of 1.8.
Vessels lost (Tables 1 and 6):In 2011, 22 vessels were reported lost, down from 27 in 2010 and the 2006-2010 average of 31. During the past 10 years, small fishing vessels (less than 15 gross tons [grt])5 have accounted for the largest proportion of vessels lost in Canada. Of the 22 vessels lost in 2011, 21 were fishing vessels. Half of the vessels lost were less than 15 grt, and 68% were 20 years or older.
Incidents
Overview of incidents (Tables 1, 2a and 2b)
Pursuant to mandatory reporting requirements, 221 marine incidents were reported to the TSB in 2011, down from the 2010 total of 235 and the 2006-2010 average of 251. The majority of reportable incidents consisted of engine/rudder/propeller failures. The Western region had the majority of both close-quarters situations (85%) and engine/rudder/propeller incidents (53%).
In 2011, incidents in the Western region represented 54% of all marine incidents. The proportion of marine incidents in other regions was as follows: Laurentian 25%, Central 13%, Maritimes 4% and Newfoundland 2%. Three reported incidents took place in foreign waters, and one occurred in the Arctic region.
In 2011, vessels most often involved in close-quarters situations were commercial vessels (88%) and fishing vessels (9%). In the majority of these incidents, the vessels involved were ferries, tugs, passenger vessels and cargo vessels.
Figure 7 - Marine incidents by type, 2011 [D]

Appendix A: Marine occurence tables
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Accidents | 485 | 549 | 492 | 490 | 472 | 460 | 420 | 394 | 354 | 322 |
| Shipping accidents by type (a) | 448 | 481 | 442 | 444 | 422 | 398 | 361 | 341 | 299 | 285 |
| Collision | 15 | 24 | 12 | 20 | 19 | 13 | 17 | 15 | 10 | 13 |
| Capsizing | 14 | 11 | 19 | 10 | 18 | 12 | 13 | 8 | 8 | 2 |
| Foundering/Sinking | 26 | 30 | 17 | 21 | 24 | 20 | 32 | 22 | 19 | 13 |
| Fire/Explosion | 53 | 65 | 51 | 69 | 55 | 49 | 62 | 53 | 54 | 52 |
| Grounding | 129 | 118 | 108 | 87 | 112 | 95 | 71 | 110 | 102 | 72 |
| Striking | 72 | 76 | 82 | 81 | 63 | 61 | 57 | 51 | 41 | 54 |
| Ice damage | 2 | 28 | 17 | 11 | 2 | 26 | 15 | 0 | 1 | 0 |
| Propeller/Rudder/Structural damage | 42 | 39 | 36 | 43 | 56 | 41 | 15 | 16 | 8 | 18 |
| Flooding | 52 | 49 | 63 | 59 | 46 | 49 | 45 | 34 | 23 | 24 |
| Other | 43 | 41 | 37 | 43 | 27 | 32 | 34 | 32 | 33 | 37 |
| Accidents aboard ship | 37 | 68 | 50 | 46 | 50 | 62 | 59 | 53 | 55 | 37 |
| Vessels involved in shipping accidents by type of vessel | 482 | 526 | 471 | 491 | 461 | 436 | 410 | 376 | 321 | 322 |
| Cargo | 20 | 18 | 21 | 19 | 30 | 25 | 18 | 22 | 18 | 20 |
| Bulk carrier/Ore-bulk-oil (OBO) carrier | 58 | 48 | 52 | 70 | 60 | 56 | 49 | 53 | 43 | 34 |
| Tanker | 9 | 15 | 7 | 15 | 13 | 9 | 6 | 10 | 12 | 11 |
| Tug | 25 | 34 | 32 | 30 | 27 | 43 | 48 | 22 | 22 | 25 |
| Barge | 32 | 31 | 34 | 27 | 33 | 29 | 29 | 28 | 17 | 21 |
| Ferry | 21 | 25 | 20 | 26 | 26 | 25 | 30 | 25 | 20 | 24 |
| Passenger | 27 | 41 | 29 | 20 | 19 | 17 | 15 | 15 | 15 | 16 |
| Fishing | 238 | 260 | 227 | 237 | 208 | 190 | 173 | 140 | 136 | 121 |
| Service vessel | 18 | 27 | 25 | 20 | 22 | 25 | 25 | 34 | 22 | 22 |
| Non-commercial | 19 | 14 | 11 | 10 | 14 | 10 | 11 | 13 | 7 | 12 |
| Other | 15 | 13 | 13 | 17 | 9 | 7 | 6 | 14 | 9 | 16 |
| Vessels involved in shipping accidents by vessel flag | 482 | 526 | 471 | 491 | 461 | 436 | 410 | 376 | 321 | 322 |
| Canadian non-fishing vessels | 192 | 216 | 193 | 185 | 190 | 192 | 196 | 178 | 136 | 157 |
| Canadian fishing vessels | 232 | 253 | 223 | 230 | 198 | 184 | 172 | 135 | 134 | 117 |
| Foreign vessels | 58 | 57 | 55 | 76 | 73 | 60 | 42 | 63 | 51 | 48 |
| Vessels lost by gross tonnage | 32 | 38 | 22 | 26 | 35 | 31 | 35 | 27 | 27 | 22 |
| 1600 gross tons and over | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 150 to 1599 gross tons | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 60 to 149 gross tons | 4 | 8 | 5 | 6 | 7 | 8 | 4 | 5 | 4 | 2 |
| 15 to 59 gross tons | 7 | 12 | 8 | 7 | 6 | 9 | 14 | 7 | 10 | 9 |
| Less than 15 gross tons | 12 | 12 | 3 | 9 | 13 | 10 | 11 | 6 | 8 | 10 |
| Unknown tonnage | 6 | 2 | 6 | 4 | 4 | 3 | 3 | 6 | 5 | 1 |
| Fatalities | 29 | 19 | 28 | 21 | 18 | 15 | 30 | 15 | 18 | 15 |
| Shipping accidents | 19 | 9 | 22 | 13 | 12 | 3 | 19 | 7 | 11 | 3 |
| Accidents aboard ship | 10 | 10 | 6 | 8 | 6 | 12 | 11 | 8 | 7 | 12 |
| Injuries | 78 | 95 | 82 | 65 | 81 | 82 | 68 | 68 | 66 | 40 |
| Shipping accidents | 42 | 35 | 37 | 25 | 26 | 30 | 17 | 21 | 15 | 10 |
| Accidents aboard ship | 36 | 60 | 45 | 40 | 55 | 52 | 51 | 47 | 51 | 30 |
| Reportable incidents by type (b) | 195 | 251 | 269 | 260 | 235 | 260 | 276 | 247 | 235 | 221 |
| Close-quarters situation | 29 | 60 | 67 | 56 | 30 | 21 | 20 | 12 | 27 | 33 |
| Engine/Rudder/Propeller | 57 | 83 | 106 | 85 | 112 | 90 | 129 | 124 | 127 | 105 |
| Cargo trouble | 5 | 3 | 1 | 4 | 4 | 1 | 6 | 5 | 3 | 1 |
| Personal incidents | 8 | 14 | 9 | 4 | 12 | 21 | 10 | 9 | 13 | 6 |
| Other | 96 | 91 | 86 | 111 | 77 | 127 | 111 | 97 | 65 | 76 |
| Data extracted February 16, 2012. a. Due to changes in the application of reporting criteria by the TSB in 2009, some accidents formerly categorized as Ice damage are now categorized as Propeller/Rudder/Structural damage. Source: Transportation Safety Board of Canada |
||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Western region | ||||||||||
| Shipping accidents | 139 | 141 | 125 | 125 | 124 | 102 | 109 | 114 | 89 | 89 |
| Accidents aboard ship | 16 | 21 | 15 | 14 | 15 | 20 | 15 | 21 | 13 | 9 |
| Vessels involved in shipping accidents | 155 | 159 | 135 | 145 | 142 | 116 | 131 | 127 | 97 | 103 |
| Cargo | 2 | 5 | 3 | 2 | 9 | 3 | 3 | 9 | 5 | 4 |
| Bulk carrier/Ore-bulk-oil (OBO) carrier | 1 | 4 | 7 | 3 | 3 | 2 | 4 | 5 | 0 | 2 |
| Tanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ferry/Passenger | 19 | 26 | 19 | 26 | 25 | 12 | 15 | 15 | 9 | 13 |
| Tug/Barge | 33 | 31 | 31 | 34 | 38 | 42 | 48 | 24 | 23 | 28 |
| Fishing | 78 | 76 | 65 | 69 | 51 | 43 | 54 | 49 | 48 | 39 |
| Other | 22 | 17 | 10 | 11 | 16 | 14 | 7 | 24 | 12 | 17 |
| Vessels lost | 13 | 11 | 6 | 8 | 15 | 11 | 10 | 8 | 5 | 3 |
| Fatalities | 11 | 6 | 8 | 7 | 6 | 8 | 9 | 6 | 6 | 5 |
| Incidents | 86 | 95 | 98 | 87 | 84 | 68 | 146 | 111 | 117 | 120 |
| Central region | ||||||||||
| Shipping accidents | 57 | 53 | 59 | 52 | 46 | 51 | 45 | 36 | 41 | 26 |
| Accidents aboard ship | 3 | 2 | 7 | 3 | 4 | 9 | 14 | 7 | 9 | 2 |
| Vessels involved in shipping accidents | 63 | 59 | 62 | 55 | 50 | 55 | 51 | 39 | 44 | 30 |
| Cargo | 5 | 2 | 11 | 3 | 3 | 6 | 4 | 0 | 7 | 3 |
| Bulk carrier/Ore-bulk-oil (OBO) carrier | 25 | 15 | 22 | 29 | 25 | 21 | 23 | 19 | 16 | 10 |
| Tanker | 2 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 5 |
| Ferry/Passenger | 13 | 14 | 7 | 3 | 7 | 11 | 2 | 0 | 9 | 3 |
| Tug/Barge | 12 | 15 | 10 | 9 | 6 | 9 | 12 | 7 | 3 | 4 |
| Fishing | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| Other | 4 | 8 | 9 | 6 | 5 | 6 | 7 | 9 | 5 | 4 |
| Vessels lost | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| Fatalities | 10 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Incidents | 28 | 23 | 25 | 32 | 33 | 45 | 28 | 34 | 43 | 28 |
| Laurentian region | ||||||||||
| Shipping accidents | 59 | 56 | 62 | 94 | 61 | 76 | 56 | 78 | 54 | 60 |
| Accidents aboard ship | 6 | 17 | 8 | 13 | 11 | 16 | 15 | 10 | 19 | 12 |
| Vessels involved in shipping accidents | 61 | 60 | 66 | 107 | 66 | 87 | 60 | 89 | 57 | 69 |
| Cargo | 6 | 3 | 5 | 11 | 11 | 11 | 7 | 10 | 4 | 7 |
| Bulk carrier/Ore-bulk-oil (OBO) carrier | 21 | 19 | 17 | 32 | 17 | 20 | 14 | 25 | 19 | 14 |
| Tanker | 4 | 5 | 4 | 11 | 7 | 7 | 4 | 4 | 4 | 3 |
| Ferry/Passenger | 7 | 10 | 11 | 7 | 3 | 10 | 12 | 8 | 8 | 13 |
| Tug/Barge | 5 | 5 | 7 | 7 | 8 | 17 | 7 | 12 | 8 | 8 |
| Fishing | 13 | 13 | 15 | 25 | 15 | 15 | 9 | 20 | 9 | 15 |
| Other | 5 | 5 | 7 | 14 | 5 | 7 | 7 | 10 | 5 | 9 |
| Vessels lost | 3 | 6 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 2 |
| Fatalities | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 2 | 1 |
| Incidents | 44 | 77 | 88 | 115 | 78 | 89 | 67 | 66 | 45 | 56 |
| Maritimes region | ||||||||||
| Shipping accidents | 121 | 129 | 101 | 95 | 100 | 64 | 77 | 64 | 70 | 65 |
| Accidents aboard ship | 5 | 13 | 8 | 7 | 11 | 8 | 6 | 10 | 2 | 3 |
| Vessels involved in shipping accidents | 128 | 138 | 108 | 104 | 107 | 66 | 88 | 71 | 75 | 70 |
| Cargo | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 3 |
| Bulk carrier/Ore-bulk-oil (OBO) carrier | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 |
| Tanker | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Ferry/Passenger | 5 | 11 | 7 | 7 | 5 | 5 | 9 | 7 | 1 | 7 |
| Tug/Barge | 3 | 6 | 4 | 4 | 4 | 0 | 2 | 2 | 4 | 3 |
| Fishing | 96 | 99 | 80 | 79 | 78 | 50 | 63 | 50 | 58 | 44 |
| Other | 17 | 15 | 17 | 11 | 14 | 8 | 13 | 9 | 11 | 8 |
| Vessels lost | 12 | 14 | 9 | 9 | 12 | 7 | 15 | 5 | 12 | 13 |
| Fatalities | 1 | 7 | 8 | 2 | 3 | 3 | 9 | 3 | 7 | 3 |
| Incidents | 26 | 35 | 28 | 16 | 21 | 18 | 16 | 16 | 7 | 8 |
| Data extracted February 16, 2012. Source: Transportation Safety Board of Canada |
||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland region | ||||||||||
| Shipping accidents | 58 | 80 | 73 | 70 | 74 | 88 | 61 | 37 | 32 | 37 |
| Accidents aboard ship | 5 | 9 | 10 | 8 | 4 | 4 | 5 | 4 | 8 | 11 |
| Vessels involved in shipping accidents | 60 | 86 | 73 | 71 | 76 | 92 | 64 | 38 | 34 | 42 |
| Cargo | 3 | 0 | 1 | 1 | 6 | 3 | 3 | 1 | 2 | 3 |
| Bulk carrier/Ore-bulk-oil (OBO) carrier | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Tanker | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| Ferry/Passenger | 4 | 5 | 5 | 2 | 3 | 4 | 7 | 10 | 7 | 4 |
| Tug/Barge | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 |
| Fishing | 48 | 71 | 64 | 62 | 60 | 81 | 45 | 20 | 19 | 22 |
| Other | 2 | 5 | 0 | 5 | 4 | 3 | 6 | 4 | 3 | 8 |
| Vessels lost | 1 | 7 | 6 | 6 | 6 | 11 | 8 | 8 | 6 | 4 |
| Fatalities | 5 | 0 | 3 | 9 | 6 | 2 | 6 | 3 | 1 | 6 |
| Incidents | 5 | 17 | 20 | 9 | 11 | 31 | 9 | 12 | 13 | 5 |
| Arctic region | ||||||||||
| Shipping accidents | 2 | 7 | 6 | 0 | 4 | 3 | 5 | 6 | 5 | 1 |
| Accidents aboard ship | 0 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Vessels involved in shipping accidents | 2 | 7 | 8 | 0 | 4 | 4 | 5 | 6 | 5 | 1 |
| Cargo | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bulk carrier/Ore-bulk-oil (OBO) carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanker | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Ferry/Passenger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tug/Barge | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Fishing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Other | 0 | 3 | 5 | 0 | 1 | 3 | 1 | 3 | 1 | 1 |
| Vessels lost | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Fatalities | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Incidents | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 3 | 1 |
| Foreign waters | ||||||||||
| Shipping accidents | 12 | 15 | 16 | 8 | 13 | 14 | 8 | 6 | 8 | 7 |
| Accidents aboard ship | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | 0 |
| Vessels involved in shipping accidents | 13 | 17 | 19 | 9 | 16 | 16 | 11 | 6 | 9 | 7 |
| Cargo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulk carrier/Ore-bulk-oil (OBO) carrier | 7 | 6 | 5 | 4 | 11 | 12 | 6 | 3 | 7 | 4 |
| Tanker | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ferry/Passenger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tug/Barge | 2 | 6 | 10 | 3 | 3 | 3 | 4 | 0 | 1 | 0 |
| Fishing | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Other | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| Vessels lost | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Incidents | 5 | 3 | 5 | 1 | 6 | 9 | 8 | 6 | 7 | 3 |
| Data extracted February 16, 2012. Source: Transportation Safety Board of Canada |
||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Canadian-flag vessels involved | 424 | 469 | 416 | 415 | 388 | 376 | 368 | 313 | 270 | 274 |
| Commercial vessels | 143 | 165 | 147 | 140 | 146 | 151 | 159 | 120 | 101 | 110 |
| Collision | 8 | 20 | 8 | 15 | 13 | 10 | 9 | 7 | 6 | 8 |
| Capsizing | 3 | 7 | 4 | 3 | 8 | 9 | 4 | 3 | 5 | 1 |
| Foundering/Sinking | 11 | 6 | 3 | 6 | 8 | 9 | 11 | 13 | 5 | 4 |
| Fire/Explosion | 14 | 20 | 17 | 24 | 18 | 15 | 21 | 12 | 14 | 19 |
| Grounding | 42 | 35 | 31 | 20 | 35 | 27 | 26 | 35 | 34 | 16 |
| Striking | 37 | 44 | 46 | 46 | 37 | 41 | 45 | 28 | 24 | 38 |
| Ice damage | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Propeller/Rudder/Structural damage | 9 | 8 | 10 | 3 | 5 | 9 | 9 | 6 | 1 | 6 |
| Flooding | 5 | 4 | 9 | 7 | 11 | 6 | 22 | 6 | 0 | 0 |
| Other | 14 | 17 | 17 | 12 | 11 | 23 | 12 | 10 | 11 | 18 |
| Commercial movements (a) | 37,619 | 39,802 | 36,208 | 39,264 | 41,076 | 34,436 | 29,717 | 24,783 | 25,231 | 26,000 |
| Commercial accident rate (b) | 3.3 | 3.3 | 3.8 | 3.4 | 3.1 | 3.9 | 4.7 | 4.6 | 3.7 | 4.1 |
| Fishing vessels | 232 | 253 | 223 | 230 | 198 | 184 | 172 | 135 | 134 | 117 |
| Collision | 19 | 15 | 7 | 17 | 11 | 11 | 13 | 6 | 4 | 12 |
| Capsizing | 5 | 5 | 9 | 5 | 7 | 3 | 5 | 3 | 1 | 1 |
| Foundering/Sinking | 11 | 19 | 11 | 17 | 15 | 10 | 20 | 7 | 13 | 9 |
| Fire/Explosion | 28 | 38 | 28 | 31 | 22 | 22 | 35 | 26 | 28 | 24 |
| Grounding | 70 | 67 | 67 | 54 | 49 | 49 | 36 | 56 | 51 | 43 |
| Striking | 12 | 15 | 8 | 13 | 4 | 6 | 7 | 4 | 3 | 3 |
| Ice damage | 1 | 21 | 14 | 5 | 2 | 23 | 15 | 0 | 0 | 0 |
| Propeller/Rudder/Structural damage | 29 | 24 | 20 | 30 | 48 | 17 | 4 | 1 | 1 | 3 |
| Flooding | 41 | 39 | 50 | 46 | 31 | 39 | 24 | 20 | 19 | 19 |
| Other | 16 | 10 | 9 | 12 | 9 | 4 | 13 | 12 | 14 | 3 |
| Other vessels | 49 | 51 | 46 | 45 | 44 | 41 | 37 | 58 | 35 | 47 |
| Collision | 3 | 7 | 6 | 4 | 7 | 3 | 8 | 10 | 6 | 3 |
| Capsizing | 6 | 0 | 4 | 2 | 3 | 0 | 3 | 2 | 2 | 0 |
| Foundering/Sinking | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Fire/Explosion | 7 | 7 | 4 | 9 | 8 | 8 | 4 | 10 | 6 | 6 |
| Grounding | 4 | 8 | 3 | 7 | 9 | 11 | 5 | 13 | 4 | 6 |
| Striking | 14 | 13 | 7 | 10 | 9 | 9 | 5 | 7 | 5 | 12 |
| Ice damage | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Propeller/Rudder/Structural damage | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 3 |
| Flooding | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | 1 | 4 |
| Other | 8 | 6 | 15 | 8 | 4 | 3 | 8 | 9 | 9 | 13 |
| Data extracted February 16, 2012. a. Based on data from Transport Canada. 2011 data are estimated. b. The accident rate is the number of Canadian-flag commercial vessels of 15 gross tons or more (excluding passenger vessels and fishing vessels) involved in shipping accidents per 1000 vessel movements. Source: Transportation Safety Board of Canada |
||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Foreign-flag vessels involved | 58 | 57 | 55 | 76 | 73 | 60 | 42 | 63 | 51 | 48 |
| Commercial vessels | 49 | 47 | 48 | 67 | 62 | 53 | 36 | 55 | 46 | 41 |
| Collision | 0 | 5 | 3 | 4 | 6 | 0 | 2 | 6 | 2 | 3 |
| Capsizing | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Foundering/Sinking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire/Explosion | 4 | 0 | 2 | 5 | 7 | 5 | 3 | 4 | 5 | 4 |
| Grounding | 12 | 8 | 6 | 3 | 18 | 8 | 7 | 7 | 12 | 6 |
| Striking | 19 | 18 | 26 | 31 | 20 | 15 | 12 | 16 | 14 | 13 |
| Ice damage | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Propeller/Rudder/Structural damage | 3 | 5 | 4 | 7 | 2 | 13 | 0 | 8 | 5 | 6 |
| Flooding | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 1 |
