Language selection

Monthly Aviation Occurrence Statistics

October 2017

Table 1. Reportable Aircraft Occurrences
  October Year to date (October)
2017 2016 2012-2016 average 2017 2016 2012-2016 average
Number of reportable accidents 16 21 19 213 211 239
Accidents in Canada involving Canadian-registered aircraft 16 19 17 200 195 222
Accidents outside Canada involving Canadian-registered aircraft 0 2 1 8 8 6
Accidents in Canada involving foreign-registered aircraft 0 0 1 5 8 10
Number of accidents by operator type 16 21 19 213 211 239
Commercial 5 9 6 81 53 71
Airliner (705) 0 1 1 6 1 5
Commuter (704) 0 0 0 4 2 2
Air taxi (703) 2 3 2 24 22 27
Aerial work (702) 0 2 1 16 12 19
Foreign/Other (a) 3 3 2 32 17 19
State 0 0 0 0 0 2
Corporate 0 0 0 0 0 2
Private/Other (b) 11 12 12 132 158 164
Number of accidents by aircraft type 16 21 19 213 211 239
Aeroplane 10 17 14 155 162 177
Helicopter 2 2 3 25 22 30
Ultralight 3 2 2 24 21 25
Other (c) 1 0 0 9 6 9
Number of aircraft involved in accidents* 16 22 19 218 215 243
Aeroplanes 10 18 14 160 166 180
Helicopters 2 2 3 25 22 30
Ultralights 3 2 2 24 21 25
Others (c) 1 0 0 9 6 9
Number of fatal accidents by aircraft type 2 4 3 17 28 27
Aeroplane 1 4 3 14 21 18
Helicopter 1 0 1 1 2 4
Ultralight 0 0 0 1 4 4
Other (c) 0 0 0 1 1 1
Reportable accident fatalities 3 9 6 25 43 44
Reportable accident serious injuries 4 6 2 26 17 27
Accidents in Canada involving foreign-registered aircraft 0 0 1 5 8 10
Fatal accidents 0 0 0 0 1 2
Fatalities 0 0 0 0 7 4
Serious Injuries 0 0 0 0 0 1
Occurrences with a dangerous good release 0 0 0 6 5 3
Number of reportable incidents** 70 64 64 766 663 608
Incidents in Canada involving Canadian-registered aircraft 49 47 50 559 499 478
Incidents outside Canada involving Canadian-registered aircraft 17 10 6 148 85 52
Incidents in Canada involving foreign-registered aircraft 5 9 9 89 98 97
Number of reportable incidents by type 70 64 64 766 663 608
Risk of collision/Loss of separation 6 10 9 142 110 95
Declared emergency 26 19 25 285 252 246
Engine failure 10 10 9 85 87 81
Smoke/Fire 9 6 9 77 73 68
Collision 2 2 1 21 13 10
Other 17 17 10 156 128 108
Data extracted November 15, 2017
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.