Language selection

Monthly Aviation Occurrence Statistics

July 2017

Table 1. Reportable aircraft occurrences
  July Year to date (July)
2017 2016 2012-2016 average 2017 2016 2012-2016 average
Number of reportable accidents 40 32 38 138 138 152
Accidents in Canada involving Canadian-registered aircraft 39 30 36 129 125 142
Accidents outside Canada involving Canadian-registered aircraft 1 1 1 6 6 4
Accidents in Canada involving foreign-registered aircraft 0 1 1 3 7 6
Number of accidents by operator type 40 32 38 138 138 152
Commercial 13 7 12 58 36 48
Airliner (705) 1 0 0 3 0 3
Commuter (704) 1 1 0 4 2 2
Air taxi (703) 4 2 4 18 16 19
Aerial work (702) 5 4 5 11 8 11
Foreign/Other (a) 2 0 3 22 11 14
State 0 0 0 0 0 2
Corporate 0 0 0 0 0 1
Private/Other (b) 27 25 26 80 102 102
Number of accidents by aircraft type 40 32 38 138 138 152
Aeroplane 31 26 27 102 112 114
Helicopter 3 2 5 15 12 19
Ultralight 4 3 5 18 10 14
Other (c) 2 1 2 3 4 5
Number of aircraft involved in accidents* 40 32 38 142 140 154
Aeroplanes 31 26 27 106 114 115
Helicopters 3 2 5 15 12 19
Ultralights 4 3 5 18 10 14
Others (c) 2 1 2 3 4 5
Number of fatal accidents by aircraft type 1 5 4 10 12 15
Aeroplane 0 5 3 8 12 10
Helicopter 0 0 1 0 0 2
Ultralight 0 0 1 1 0 2
Other (c) 1 0 0 1 0 1
Reportable accident fatalities 1 6 5 15 20 25
Reportable accident serious injuries 5 0 5 16 5 16
Accidents in Canada involving foreign-registered aircraft 0 1 1 3 7 6
Fatal accidents 0 0 0 0 1 1
Fatalities 0 0 0 0 7 2
Serious Injuries 0 0 0 0 0 0
Occurrences with a dangerous good release 1 1 0 3 3 2
Number of reportable incidents** 86 105 74 545 453 415
Incidents in Canada involving Canadian-registered aircraft 65 83 61 406 338 326
Incidents outside Canada involving Canadian-registered aircraft 18 15 7 95 59 35
Incidents in Canada involving foreign-registered aircraft 8 10 8 65 67 65
Number of reportable incidents by type 86 105 74 545 453 415
Risk of collision/Loss of separation 17 25 11 105 72 62
Declared emergency 27 38 28 201 179 173
Engine failure 12 13 11 60 59 55
Smoke/Fire 8 9 7 57 50 45
Collision 3 5 2 13 7 6
Other 19 15 14 109 86 75
Data extracted August 15, 2017
Reportable accidents and incidents are reported in accordance with the TSB's regulations for mandatory reporting of occurrences.
Breakdowns may not add up to totals. For example, in the total "Number of accidents by aircraft type", when an occurrence involves an airplane and a helicopter, the occurrence is counted in each category, but only once in the total.
*Only "Number of aircraft involved in accidents" are aircraft counts, all other data are accident counts.
a. The commercial service type is not available for foreign-registered aircraft.
b. Other: contains, but is not limited to, organizations that rent aircraft (i.e., flying schools, flying clubs, etc.).
c. Includes balloons, gyroplanes, gliders, dirigibles, hang gliders, unmanned aerial vehicles (UAV) and similar aircraft types.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
**Under new reporting requirements aviation incidents include: a) aircraft having a maximum certificated take-off weight greater than 2 250 kg (formerly 5700 kg); b) aircraft being operated under an air operator certificate issued under CARS Part VII.

Note: This is preliminary information subject to year-end validation and reconciliation.