Disclosure of contracts 2010-2011
2010-2011 - July 1 - September 30, 2010
Please select the vendor name for contract details.
| Date | Vendor name | Description | Value |
| 2010-09-13 | Augusta Aerospace Corporation | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$15,530.00 |
| 2010-09-03 | Excel HR | 0813-Temporary Help Services | *$13,927.10 |
| 2010-09-02 | The Centre for Excellence in Communications | 0351-Communications professional services not elswhere specified | *$56,700.00 |
| 2010-09-02 | Thornley Fallis | 0351-Communications professional services not elswhere specified | *$56,700.00 |
| 2010-09-02 | Delta Media Inc. | 0351-Communications professional services not elswhere specified | *$12,600.00 |
| 2010-08-30 | Wiltshire Consulting Inc. | 0491-Management Consulting | *$13,230.00 |
| 2010-08-26 | Excel HR | 0813-Temporary Help Services | *$10,241.44 |
| 2010-08-20 | Human Potential Consultants Inc. | 0499-Other Professional Services not Elsewhere Specified | *$17,401.70 |
| 2010-08-13 | Excel HR | 0813-Temporary Help Services | *$19,039.78 |
| 2010-08-06 | Nova Networks | 1226-Computer Equipment - Large/Medium - Mainframe, Mini | *$15,974.81 |
| 2010-08-06 | SNC Lavalin | 0422-Engineering Consultants - Construction | *$32,256.00 |
| 2010-08-06 | SNC Lavalin | 0422-Engineering Consultants - Construction | *$17,257.80 |
| 2010-08-05 | PricewaterhouseCoopers LLP | 0472-Information Technology Consultants | *$40,950.00 |
| 2010-07-28 | Joubert Management Consulting Services | 0491-Management Consulting | *$36,750.00 |
| 2010-07-26 | Newage Testing Instruments Inc. | 0660-Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus and Accessories | *$14,800.00 |
| 2010-07-22 | Dodge Canada | 1261-Road Motor Vehicle | *$39,947.25 |
| 2010-07-14 | Canadian Flyers Inc. | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$20,340.00 |
| 2010-07-12 | E-Z Air Helicopter Services | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$26,092.50 |
| 2010-07-05 | Caron Professional and Linguistic Traning Centre Ltd. | 0447-Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | *$28,840.00 |
| 2010-04-26 | Naly Management Consulting Inc. | 0491-Management Consulting | *$12,600.00 |
| 2010-03-12 | The Associates Group of Companies (TAG HR) | 0813-Temporary Help Services | *$42,099.75 |
| 2009-06-30 | Joubert Management Consulting Services Inc. | 0491-Management Consulting | *$197,511.30 |
| 2007-02-19 | Telus Communications Company | 0226-Data Communications Services (Including All Non-voice Telecommunications Services) | *$100,653.00 |
* The reported amount includes taxes
- Date modified:
