Disclosure of contracts 2004-2005
2004-2005 - January 1 - March 31, 2005
Please select the vendor name for contract details.
| Date | Vendor name | Description | Value |
| 2005-03-11 | Interis Consulting Inc. | 0491 Management Consulting | *$24,957.75 |
| 2005-03-09 | Samson and Associates | 0401 Accounting and Audit Services | *$12,652.75 |
| 2005-03-09 | Anthony Macauley Associates | 0670 Computer Equipment - Hardware and Software | *$22,693.00 |
| 2005-03-03 | Johnson Filing and Shelving | 1219 Other Machinery and Parts | *$14,347.66 |
| 2005-03-02 | Dell Canada | 0670 Computer Equipment - Hardware and Software | *$41,772.80 |
| 2005-03-02 | Telus Communications | 0491 Management Consulting | *$24,610.00 |
| 2005-03-01 | Carleton Uniforms Inc. | 1152 Other Clothing | *$24,799.39 |
| 2005-02-24 | O&M Video | 1221 Voice Communications Equipment | *$21,372.21 |
| 2005-02-23 | Tessier Translations | 0494 Translation Services | *$15,889.50 |
| 2005-02-23 | Aliant | 0221 Basic Data Communications Services (Excluding Enhanced Telecommunications Services) | *$19,185.74 |
| 2005-02-23 | The Hillbrooke Group | 0491 Management Consulting | *$21,186.00 |
| 2005-02-21 | Copem Consulting | 0491 Management Consulting | *$42,800.00 |
| 2005-02-08 | Dell Canada | 0670 Computer Equipment - Hardware and Software | *$27,192.98 |
| 2005-02-08 | Hummingbird | 0670 Computer Equipment - Hardware and Software | *$15,262.35 |
| 2005-02-08 | Oracle Corporation | 0670 Computer Equipment - Hardware and Software | *$32,990.67 |
| 2005-01-25 | Dennery Resources | 0491 Management Consulting | *$11,451.00 |
| 2005-01-20 | Magma Communications | 0221 Basic Data Communications Services (Excluding Enhanced Telecommunications Services) | *$22,915.60 |
| 2005-01-19 | Dynix | 0491 Management Consulting | *$10,537.91 |
| 2005-01-17 | Maskery and Associates Ltd. | 0491 Management Consulting | *$42,800.00 |
| 2005-01-03 | Indigo 27 Inc. | 0491 Management Consulting | *$52,965.00 |
* The reported amounts include taxes
- Date modified:
